Amon-Ra St. Brown
DET · 2026 season
Trend --
Rushing
7 G · not qualifiedATT2
YDS9
AVG4.5
LNG10
BIG0
TD0
YDS/G1.3
FUM0
LST0
FD1
Receiving
7 GREC53#5
TGTS76#6
YDS571#10
AVG10.8#74
TD5#6
LNG40#55
BIG7#18
YDS/G81.6#10
FUM1#96
LST0#1
YAC209#18
FD32#5
Scoring
7 GRUSH0#99
REC5#6
RET0#16
TD5#20
FG0#36
XP0#36
2PT0#33
PTS30#51
PTS/G4.3#64
Returning
7 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT2
PR-YDS36
PR-AVG18.0
PR-LNG31
PR-TD0
FC1
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs MIN | W 19–15 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 46 | 6.57 | 0 | 13 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs GB | W 20–17 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 153 | 17 | 0 | 40 | 2 | 0 | 0 | 47 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 5 | @ ARI | W 45–21 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 69 | 11.5 | 0 | 36 | 1 | 1 | 0 | 47 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 36 | 18 | 31 | 0 | 1 |
| 4 | @ CAR | L 26–32 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 75 | 9.38 | 0 | 19 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs NYJ | W 31–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 19 | 4.75 | 1 | 16 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ BUF | L 31–41 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 142 | 15.8 | 2 | 34 | 4 | 0 | 0 | 43 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs NO | W 31–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 67 | 6.70 | 2 | 19 | 0 | 0 | 0 | 27 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 2 | 9 | 4.50 | 10 | 0 | 0 | 0 | 0 | 1 | 53 | 76 | 571 | 10.8 | 5 | 40 | 7 | 1 | 0 | 209 | 32 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 | 0 | 0 | -- | 0 | 0 | 2 | 36 | 18 | 31 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.