Michael Wilson
ARI · 2026 season
Trend --
Passing
8 G · not qualifiedCMP1
ATT1
CMP%100.0%
YDS7
AVG7.0
YDS/G0.9
LNG7
TD0
INT0
SACK0
SYL0
RTG95.8
EPA/DB2.27
Rushing
8 G · not qualifiedATT3
YDS28
AVG9.3
LNG17
BIG0
TD0
YDS/G3.5
FUM0
LST0
FD1
Receiving
8 GREC45#8
TGTS81#5
YDS486#19
AVG10.8#73
TD2#44
LNG27#99
BIG5#31
YDS/G60.8#26
FUM0#1
LST0#1
YAC105#84
FD30#6
Defense
8 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
8 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.5#185
Game Statistics
Newest first| Passing | Rushing | Receiving | Defense | Scoring | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | CMP | ATT | CMP% | YDS | AVG | LNG | TD | INT | SACK | SYL | RTG | EPA/DB | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS |
| 8 | @ DAL | W 33–30 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 111 | 13.9 | 1 | 27 | 3 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 7 | vs DEN | L 16–30 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 2 | 11 | 5.50 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 55 | 13.8 | 0 | 16 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ LA | W 18–16 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 32 | 8 | 0 | 12 | 0 | 0 | 0 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | vs DET | L 21–45 | 1 | 1 | 100% | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 95.8 | 2.27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 30 | 7.50 | 0 | 17 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ NYG | L 24–36 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 95 | 13.6 | 0 | 24 | 2 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ SF | L 30–36 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 89 | 8.09 | 1 | 18 | 0 | 0 | 0 | 28 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2 | vs SEA | L 7–31 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 18 | 9 | 0 | 9 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | @ LAC | W 26–14 | 0 | 0 | -- | 0 | -- | 0 | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 56 | 11.2 | 0 | 17 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 100% | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 95.8 | 2.27 | 3 | 28 | 9.33 | 17 | 0 | 0 | 0 | 0 | 1 | 45 | 81 | 486 | 10.8 | 2 | 27 | 5 | 0 | 0 | 105 | 30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.