Marvin Mims Jr.
DEN · 2026 season
Trend --
Rushing
6 G · not qualifiedATT4
YDS25
AVG6.3
LNG14
BIG0
TD0
YDS/G4.2
FUM0
LST0
FD1
Receiving
6 G · not qualifiedREC9
TGTS14
YDS92
AVG10.2
TD0
LNG47
BIG1
YDS/G15.3
FUM0
LST0
YAC91
FD2
Defense
6 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
6 GKR-ATT8#52
KR-YDS206#52
KR-AVG25.8#35
KR-LNG39#33
KR-TD0#2
PR-ATT9#17
PR-YDS106#13
PR-AVG11.8#9
PR-LNG26#10
PR-TD0#2
FC8#9
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs KC | W 28–24 | 2 | 19 | 9.50 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 5 | 0 | 7 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 79 | 26.3 | 30 | 0 | 1 | 16 | 16 | 16 | 0 | 1 |
| 7 | @ ARI | W 30–16 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 53 | 26.5 | 0 | 47 | 1 | 0 | 0 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 103 | 25.8 | 39 | 0 | 2 | 8 | 4 | 6 | 0 | 1 |
| 6 | vs SEA | W 17–14 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 6.50 | 0 | 8 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 | 24 | 0 | 1 | 11 | 11 | 11 | 0 | 1 |
| 5 | @ LAC | W 23–17 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 35 | 17.5 | 26 | 0 | 3 |
| 4 | @ SF | L 14–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | vs LA | W 30–26 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | vs JAX | W 20–13 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | @ KC | L 10–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 36 | 18 | 19 | 0 | 0 |
| Total | 4 | 25 | 6.25 | 14 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 92 | 10.2 | 0 | 47 | 1 | 0 | 0 | 91 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 206 | 25.8 | 39 | 0 | 9 | 106 | 11.8 | 26 | 0 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.