Tank Dell
HOU · 2026 season
Trend --
Rushing
1 G · not qualifiedATT1
YDS2
AVG2.0
LNG2
BIG0
TD0
YDS/G2.0
FUM0
LST0
FD0
Receiving
1 G · not qualifiedREC1
TGTS1
YDS43
AVG43.0
TD0
LNG43
BIG1
YDS/G43.0
FUM0
LST0
YAC26
FD1
Returning
1 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT1
PR-YDS14
PR-AVG14.0
PR-LNG14
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 43 | 0 | 43 | 1 | 0 | 0 | 26 | 1 | 0 | 0 | -- | 0 | 0 | 1 | 14 | 14 | 14 | 0 | 0 |
| 6 | N JAX | W 34–31 | Did Not Play | ||||||||||||||||||||||||||||||
| 5 | @ TEN | W 26–3 | Did Not Play | ||||||||||||||||||||||||||||||
| 4 | vs DAL | L 30–34 | Did Not Play | ||||||||||||||||||||||||||||||
| 3 | @ IND | L 17–19 | Did Not Play | ||||||||||||||||||||||||||||||
| 2 | vs CIN | L 6–20 | Did Not Play | ||||||||||||||||||||||||||||||
| 1 | vs BUF | L 31–36 | Did Not Play | ||||||||||||||||||||||||||||||
| Total | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 43 | 43 | 0 | 43 | 1 | 0 | 0 | 26 | 1 | 0 | 0 | -- | 0 | 0 | 1 | 14 | 14 | 14 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.