Ethan Evans
LA · 2026 season
Trend --
Defense
7 GSOLO2#714
Tackles with assist0#147
Tackle assists0#935
TOT2#843
SACK0#286
SACK-YDS0#267
TFL0#419
PD0#390
INT0#116
INT-YDS0#75
INT-LNG0#75
INT-TD0#7
FF0#155
FR0#110
FTD0#7
Scoring
7 GRUSH0#93
REC0#177
RET0#14
TD0#255
FG0#34
XP1#35
2PT0#29
PTS1#302
PTS/G0.1#302
Kicking
7 G · not qualifiedFGM0
FGA0
FG%Unavailable
0-39-M0
0-39-A0
40-49-M0
40-49-A0
50+-M0
50+-A0
LNGUnavailable
XPM1
XPA1
XP%100.0%
PTS1
PTS/G0.1
Punting
7 GPUNTS22#19
YDS1082#19
AVG49.2#7
NET39.1#30
LNG67#8
IN207#25
TB3#2
BLOCKED0#3
Game Statistics
Newest first| Defense | Scoring | Kicking | Punting | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | FGM | FGA | FG% | 0-39-M | 0-39-A | 40-49-M | 40-49-A | 50+-M | 50+-A | LNG | XPM | XPA | XP% | PTS | PUNTS | YDS | AVG | NET | LNG | IN20 | TB | BLOCKED |
| 7 | @ LV | W 35–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 3 | 164 | 54.7 | 46 | 64 | 1 | 0 | 0 |
| 6 | vs ARI | L 16–18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 1 | 100% | 1 | 3 | 159 | 53 | 37.7 | 57 | 0 | 2 | 0 |
| 5 | vs BUF | L 34–37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 2 | 93 | 46.5 | 39.5 | 62 | 1 | 0 | 0 |
| 4 | @ PHI | W 24–20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 4 | 199 | 49.8 | 35 | 52 | 1 | 0 | 0 |
| 3 | @ DEN | L 26–30 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 4 | 179 | 44.8 | 35 | 57 | 1 | 0 | 0 |
| 2 | vs NYG | W 28–6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 3 | 143 | 47.7 | 41 | 67 | 1 | 1 | 0 |
| 1 | N SF | L 7–27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 3 | 145 | 48.3 | 42.7 | 54 | 2 | 0 | 0 |
| Total | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- | 1 | 1 | 100% | 1 | 22 | 1082 | 49.2 | 39.1 | 67 | 7 | 3 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.