Jacob Cowing
SF · 2026 season
Trend --
Rushing
7 G · not qualifiedATT2
YDS12
AVG6.0
LNG10
BIG0
TD0
YDS/G1.7
FUM0
LST0
FD1
Receiving
7 G · not qualifiedREC4
TGTS10
YDS47
AVG11.8
TD0
LNG18
BIG0
YDS/G6.7
FUM0
LST0
YAC7
FD3
Returning
7 GKR-ATT5#62
KR-YDS125#63
KR-AVG25.0#44
KR-LNG28#61
KR-TD0#2
PR-ATT7#24
PR-YDS27#32
PR-AVG3.9#36
PR-LNG13#32
PR-TD0#2
FC7#12
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||
| 7 | @ ATL | L 20–29 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 38 | 12.7 | 0 | 18 | 0 | 0 | 0 | 4 | 2 | 1 | 28 | 28 | 28 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 6 | vs WAS | W 23–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 | 24 | 0 | 1 | 2 | 2 | 2 | 0 | 2 |
| 5 | @ SEA | W 32–29 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 3 | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | vs DEN | W 24–14 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 3 | vs ARI | W 36–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 7 | 7 | 7 | 0 | 1 |
| 2 | vs MIA | W 35–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 2 | 1 | 0.50 | 1 | 0 | 0 |
| 1 | N LA | W 27–7 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 17 | 8.50 | 13 | 0 | 1 |
| Total | 2 | 12 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 47 | 11.8 | 0 | 18 | 0 | 0 | 0 | 7 | 3 | 5 | 125 | 25 | 28 | 0 | 7 | 27 | 3.86 | 13 | 0 | 7 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.