Tyrone Tracy Jr.
NYG · 2026 season
Trend --
Rushing
7 G · not qualifiedATT19
YDS55
AVG2.9
LNG8
BIG0
TD2
YDS/G7.9
FUM1
LST1
FD5
Receiving
7 G · not qualifiedREC5
TGTS7
YDS54
AVG10.8
TD1
LNG21
BIG1
YDS/G7.7
FUM0
LST0
YAC54
FD2
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists2#709
TOT3#817
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
7 GRUSH2#28
REC1#95
RET0#16
TD3#44
FG0#36
XP0#36
2PT0#33
PTS18#80
PTS/G2.6#112
Returning
7 GKR-ATT9#46
KR-YDS260#43
KR-AVG28.9#9
KR-LNG55#12
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | @ HOU | W 27–21 | 6 | 15 | 2.50 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 53 | 26.5 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs NO | L 27–34 | 6 | 18 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 27 | 13.5 | 1 | 17 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 2 | 45 | 22.5 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ WAS | T 27–27 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 25 | 12.5 | 0 | 21 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 27.5 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs ARI | W 36–24 | 1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 55 | 55 | 55 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs TEN | W 12–7 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ LA | L 6–28 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 26 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs DAL | W 28–20 | 2 | 14 | 7 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 19 | 55 | 2.89 | 8 | 0 | 2 | 1 | 1 | 5 | 5 | 7 | 54 | 10.8 | 1 | 21 | 1 | 0 | 0 | 54 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 9 | 260 | 28.9 | 55 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.