Kimani Vidal
LAC · 2026 season
Trend --
Rushing
6 G · not qualifiedATT29
YDS132
AVG4.6
LNG42
BIG1
TD1
YDS/G22.0
FUM0
LST0
FD4
Receiving
6 G · not qualifiedREC9
TGTS14
YDS50
AVG5.6
TD1
LNG14
BIG0
YDS/G8.3
FUM0
LST0
YAC69
FD4
Defense
6 GSOLO1#844
Tackles with assist0#166
Tackle assists3#643
TOT4#782
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
6 GRUSH1#50
REC1#95
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G2.0#146
Returning
6 GKR-ATT7#57
KR-YDS179#57
KR-AVG25.6#37
KR-LNG30#55
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC0#40
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ LA | L 9–24 | 8 | 23 | 2.88 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 | 3.50 | 0 | 9 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | -- | -- | Bye | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | @ KC | L 6–22 | 7 | 21 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | 6.33 | 0 | 13 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | vs DEN | L 17–23 | 8 | 57 | 7.13 | 42 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 3 | 75 | 25 | 29 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | @ SEA | L 23–30 | 5 | 25 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 5.50 | 1 | 9 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 48 | 24 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ BUF | L 16–24 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs LV | L 14–26 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs ARI | L 14–26 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total | 29 | 132 | 4.55 | 42 | 1 | 1 | 0 | 0 | 4 | 9 | 14 | 50 | 5.56 | 1 | 14 | 0 | 0 | 0 | 69 | 4 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 | 7 | 179 | 25.6 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.