Will Shipley
PHI · 2026 season
Trend --
Rushing
5 G · not qualifiedATT20
YDS57
AVG2.9
LNG9
BIG0
TD1
YDS/G11.4
FUM0
LST0
FD3
Receiving
5 G · not qualifiedREC5
TGTS8
YDS31
AVG6.2
TD0
LNG11
BIG0
YDS/G6.2
FUM0
LST0
YAC26
FD0
Defense
5 GSOLO0#1094
Tackles with assist0#166
Tackle assists1#826
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Scoring
5 GRUSH1#50
REC0#186
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G1.2#209
Returning
5 G · not qualifiedKR-ATT6
KR-YDS134
KR-AVG22.3
KR-LNG27
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Defense | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ WAS | L 10–27 | Injured | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | vs DAL | L 21–38 | Injured | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | vs CAR | L 14–25 | Injured | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | N JAX | L 17–19 | 5 | 6 | 1.20 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs LA | L 20–24 | 6 | 23 | 3.83 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 21.7 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | @ CHI | L 7–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 44 | 22 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ TEN | W 24–20 | 7 | 24 | 3.43 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 2.50 | 0 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | vs WAS | W 24–22 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 20 | 57 | 2.85 | 9 | 0 | 1 | 0 | 0 | 3 | 5 | 8 | 31 | 6.20 | 0 | 11 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 134 | 22.3 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.