Jaylin Noel
HOU · 2026 season
Trend --
Rushing
7 G · not qualifiedATT4
YDS26
AVG6.5
LNG13
BIG0
TD0
YDS/G3.7
FUM0
LST0
FD2
Receiving
7 GREC19#96
TGTS23#118
YDS331#46
AVG17.4#1
TD2#44
LNG52#19
BIG6#25
YDS/G47.3#47
FUM0#1
LST0#1
YAC114#78
FD12#76
Scoring
7 GRUSH0#99
REC2#50
RET0#16
TD2#87
FG0#36
XP0#36
2PT0#33
PTS12#123
PTS/G1.7#168
Returning
7 GKR-ATT14#19
KR-YDS369#20
KR-AVG26.4#25
KR-LNG53#14
KR-TD0#2
PR-ATT10#16
PR-YDS85#17
PR-AVG8.5#25
PR-LNG17#27
PR-TD0#2
FC8#9
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 7 | vs NYG | L 21–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -3 | -1.50 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 | 21 | 0 | 1 | 11 | 11 | 11 | 0 | 1 |
| 6 | N JAX | W 34–31 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 107 | 26.8 | 1 | 50 | 2 | 0 | 0 | 46 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 65 | 32.5 | 36 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
| 5 | @ TEN | W 26–3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 41 | 8.20 | 1 | 13 | 0 | 0 | 0 | 21 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 22 | 22 | 22 | 0 | 2 | 21 | 10.5 | 11 | 0 | 2 |
| 4 | vs DAL | L 30–34 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 85 | 28.3 | 0 | 52 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 26.5 | 53 | 0 | 2 | 8 | 4 | 8 | 0 | 0 |
| 3 | @ IND | L 17–19 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 8.50 | 0 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 54 | 27 | 28 | 0 | 1 | 11 | 11 | 11 | 0 | 0 |
| 2 | vs CIN | L 6–20 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 31 | 31 | 0 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 | 31 | 0 | 3 | 32 | 10.7 | 17 | 0 | 3 |
| 1 | vs BUF | L 31–36 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 53 | 26.5 | 0 | 35 | 1 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 70 | 23.3 | 26 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| Total | 4 | 26 | 6.50 | 13 | 0 | 0 | 0 | 0 | 2 | 19 | 23 | 331 | 17.4 | 2 | 52 | 6 | 0 | 0 | 114 | 12 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | 369 | 26.4 | 53 | 0 | 10 | 85 | 8.50 | 17 | 0 | 8 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.