Dylan Sampson
CLE · 2026 season
Trend --
Rushing
3 G · not qualifiedATT7
YDS52
AVG7.4
LNG19
BIG0
TD0
YDS/G17.3
FUM0
LST0
FD1
Receiving
3 G · not qualifiedREC9
TGTS11
YDS94
AVG10.4
TD0
LNG22
BIG1
YDS/G31.3
FUM0
LST0
YAC91
FD5
Returning
3 G · not qualifiedKR-ATT4
KR-YDS113
KR-AVG28.3
KR-LNG37
KR-TD0
PR-ATT0
PR-YDS0
PR-AVGUnavailable
PR-LNG0
PR-TD0
FC0
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ PIT | L 6–27 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 62 | 10.3 | 0 | 14 | 0 | 0 | 0 | 49 | 3 | 2 | 49 | 24.5 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | @ TEN | W 27–24 | 6 | 45 | 7.50 | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 32 | 10.7 | 0 | 22 | 1 | 0 | 0 | 42 | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | vs BAL | W 13–10 | Did Not Play | ||||||||||||||||||||||||||||||
| 5 | @ NYJ | L 12–17 | Injured | ||||||||||||||||||||||||||||||
| 4 | vs PIT | W 27–24 | Injured | ||||||||||||||||||||||||||||||
| 3 | vs CAR | W 21–18 | Injured | ||||||||||||||||||||||||||||||
| 2 | @ TB | W 23–19 | Injured | ||||||||||||||||||||||||||||||
| 1 | @ JAX | L 10–34 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 64 | 32 | 37 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 7 | 52 | 7.43 | 19 | 0 | 0 | 0 | 0 | 1 | 9 | 11 | 94 | 10.4 | 0 | 22 | 1 | 0 | 0 | 91 | 5 | 4 | 113 | 28.3 | 37 | 0 | 0 | 0 | -- | 0 | 0 | 0 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.