Tez Johnson
TB · 2026 season
Trend --
Rushing
8 G · not qualifiedATT3
YDS20
AVG6.7
LNG14
BIG0
TD0
YDS/G2.5
FUM0
LST0
FD2
Receiving
8 G · not qualifiedREC9
TGTS15
YDS178
AVG19.8
TD1
LNG64
BIG2
YDS/G22.3
FUM0
LST0
YAC52
FD5
Scoring
8 GRUSH0#99
REC1#95
RET0#16
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.8#280
Returning
8 GKR-ATT1#67
KR-YDS25#67
KR-AVG25.0#44
KR-LNG25#66
KR-TD0#2
PR-ATT13#6
PR-YDS135#8
PR-AVG10.4#20
PR-LNG22#19
PR-TD0#2
FC10#3
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs ATL | W 16–0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 8 | 4 | 8 | 0 | 1 |
| 7 | @ CAR | W 43–13 | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 33 | 16.5 | 1 | 19 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | -- | 0 | 0 | 1 | 22 | 22 | 22 | 0 | 1 |
| 6 | vs PIT | L 19–26 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 3.50 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 25 | 0 | 2 | 13 | 6.50 | 13 | 0 | 1 |
| 5 | @ DAL | W 24–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 64 | 64 | 0 | 64 | 1 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 12 | 12 | 12 | 0 | 1 |
| 4 | vs GB | L 14–17 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 8.50 | 0 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 1 |
| 3 | vs MIN | L 16–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 3 | 40 | 13.3 | 16 | 0 | 4 |
| 2 | vs CLE | L 19–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 49 | 49 | 0 | 49 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 14 | 7 | 9 | 0 | 1 |
| 1 | @ CIN | L 27–33 | 1 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 0 |
| Total | 3 | 20 | 6.67 | 14 | 0 | 0 | 0 | 0 | 2 | 9 | 15 | 178 | 19.8 | 1 | 64 | 2 | 0 | 0 | 52 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 25 | 25 | 25 | 0 | 13 | 135 | 10.4 | 22 | 0 | 10 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.