Myles Price
MIN · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS2
AVG2.0
LNG2
BIG0
TD0
YDS/G0.3
FUM0
LST0
FD0
Receiving
7 G · not qualifiedREC5
TGTS7
YDS26
AVG5.2
TD0
LNG9
BIG0
YDS/G3.7
FUM1
LST1
YAC25
FD0
Scoring
7 GRUSH0#99
REC0#186
RET1#1
TD1#147
FG0#36
XP0#36
2PT0#33
PTS6#189
PTS/G0.9#243
Returning
7 GKR-ATT21#7
KR-YDS624#6
KR-AVG29.7#5
KR-LNG68#6
KR-TD0#2
PR-ATT14#3
PR-YDS250#1
PR-AVG17.9#2
PR-LNG86#1
PR-TD1#1
FC12#2
Game Statistics
Newest first| Rushing | Receiving | Scoring | Returning | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ DET | L 15–19 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 72 | 24 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 7 | vs IND | W 16–10 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 46 | 46 | 0 | 2 | 12 | 6 | 12 | 0 | 1 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||||||||||
| 5 | @ NO | W 23–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20 | 6.67 | 0 | 9 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 83 | 27.7 | 29 | 0 | 2 | 57 | 28.5 | 43 | 0 | 1 |
| 4 | vs MIA | W 15–10 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 70 | 35 | 47 | 0 | 3 | 51 | 17 | 36 | 0 | 1 |
| 3 | @ TB | W 23–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 132 | 26.4 | 31 | 0 | 4 | 106 | 26.5 | 86 | 1 | 4 |
| 2 | @ CHI | W 9–3 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 21 | 21 | 0 | 1 | 11 | 11 | 11 | 0 | 2 |
| 1 | vs GB | W 39–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 179 | 35.8 | 68 | 0 | 1 | 13 | 13 | 13 | 0 | 0 |
| Total | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 26 | 5.20 | 0 | 9 | 0 | 1 | 1 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 624 | 29.7 | 68 | 0 | 14 | 250 | 17.9 | 86 | 1 | 12 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.