Dohnte Meyers
CIN · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS10
AVG10.0
LNG10
BIG0
TD0
YDS/G1.4
FUM0
LST0
FD1
Receiving
7 GREC16#115
TGTS23#118
YDS175#112
AVG10.9#70
TD0#111
LNG29#88
BIG2#82
YDS/G25.0#112
FUM0#1
LST0#1
YAC83#106
FD10#93
Returning
7 GKR-ATT25#3
KR-YDS660#4
KR-AVG26.4#23
KR-LNG81#2
KR-TD0#2
PR-ATT11#13
PR-YDS103#14
PR-AVG9.4#24
PR-LNG31#6
PR-TD0#2
FC3#28
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | vs TEN | W 43–36 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 34 | 11.3 | 0 | 18 | 0 | 0 | 0 | 11 | 1 | 5 | 119 | 23.8 | 30 | 0 | 2 | 31 | 15.5 | 25 | 0 | 1 |
| 7 | @ BAL | W 35–13 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 106 | 26.5 | 29 | 0 | 2 | 31 | 15.5 | 31 | 0 | 0 |
| 6 | -- | -- | Bye | ||||||||||||||||||||||||||||||
| 5 | @ MIA | W 31–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 6 | 0 | 8 | 0 | 0 | 0 | 3 | 1 | 3 | 91 | 30.3 | 81 | 0 | 2 | 13 | 6.50 | 8 | 0 | 0 |
| 4 | vs JAX | L 17–22 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 82 | 11.7 | 0 | 29 | 1 | 0 | 0 | 35 | 5 | 6 | 161 | 26.8 | 30 | 0 | 2 | 9 | 4.50 | 9 | 0 | 0 |
| 3 | @ PIT | L 27–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 29 | 9.67 | 0 | 23 | 1 | 0 | 0 | 18 | 2 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | @ HOU | W 20–6 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 90 | 30 | 40 | 0 | 3 | 19 | 6.33 | 15 | 0 | 2 |
| 1 | vs TB | W 33–27 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 16 | 1 | 4 | 93 | 23.3 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| Total | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 16 | 23 | 175 | 10.9 | 0 | 29 | 2 | 0 | 0 | 83 | 10 | 25 | 660 | 26.4 | 81 | 0 | 11 | 103 | 9.36 | 31 | 0 | 3 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.