Malik Benson
LV · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS-8
AVG-8.0
LNG0
BIG0
TD0
YDS/G-1.1
FUM0
LST0
FD0
Receiving
7 G · not qualifiedREC2
TGTS9
YDS12
AVG6.0
TD0
LNG6
BIG0
YDS/G1.7
FUM0
LST0
YAC7
FD0
Returning
7 G · not qualifiedKR-ATT0
KR-YDS0
KR-AVGUnavailable
KR-LNG0
KR-TD0
PR-ATT7
PR-YDS94
PR-AVG13.4
PR-LNG23
PR-TD0
FC5
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ NYJ | W 38–33 | Did Not Play | ||||||||||||||||||||||||||||||
| 7 | vs LA | L 21–35 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 26 | 13 | 14 | 0 | 0 |
| 6 | vs BUF | L 30–33 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 5 | @ NE | L 17–45 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 4 | vs KC | L 27–30 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 4 | 4 | 4 | 0 | 1 |
| 3 | @ NO | W 35–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 13 | 13 | 13 | 0 | 1 |
| 2 | @ LAC | W 26–14 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 1 | 16 | 16 | 16 | 0 | 1 |
| 1 | vs MIA | W 27–13 | 1 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -- | 0 | 0 | 2 | 35 | 17.5 | 23 | 0 | 0 |
| Total | 1 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 6 | 0 | 6 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | -- | 0 | 0 | 7 | 94 | 13.4 | 23 | 0 | 5 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.