Zavion Thomas
CHI · 2026 season
Trend --
Rushing
7 G · not qualifiedATT1
YDS11
AVG11.0
LNG11
BIG0
TD0
YDS/G1.6
FUM0
LST0
FD1
Receiving
7 G · not qualifiedREC6
TGTS8
YDS41
AVG6.8
TD0
LNG14
BIG0
YDS/G5.9
FUM0
LST0
YAC31
FD2
Defense
7 GSOLO1#844
Tackles with assist0#166
Tackle assists0#967
TOT1#962
SACK0#308
SACK-YDS0#287
TFL0#448
PD0#411
INT0#127
INT-YDS0#83
INT-LNG0#83
INT-TD0#8
FF0#171
FR0#127
FTD0#8
Returning
7 GKR-ATT25#3
KR-YDS627#5
KR-AVG25.1#43
KR-LNG61#8
KR-TD0#2
PR-ATT0#40
PR-YDS0#40
PR-AVGUnavailable
PR-LNG0#40
PR-TD0#2
FC1#36
Game Statistics
Newest first| Rushing | Receiving | Defense | Returning | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | SOLO | Tackles with assist | Tackle assists | TOT | SACK | SACK-YDS | TFL | PD | INT | INT-YDS | INT-LNG | INT-TD | FF | FR | FTD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | @ SEA | W 34–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 88 | 22 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 7 | vs NE | W 30–24 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 92 | 30.7 | 47 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 6 | @ ATL | W 31–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 25 | 8.33 | 0 | 14 | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 21.3 | 24 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 5 | @ GB | L 7–31 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 11 | 0 | 11 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 192 | 32 | 61 | 0 | 0 | 0 | -- | 0 | 0 | 1 |
| 4 | vs NYJ | W 23–12 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 70 | 17.5 | 27 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 3 | vs PHI | W 27–7 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 | 32 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 2 | vs MIN | L 3–9 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 22.7 | 30 | 0 | 0 | 0 | -- | 0 | 0 | 0 |
| 1 | @ CAR | W 59–37 | Did Not Play | |||||||||||||||||||||||||||||||||||||||||||||
| Total | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 41 | 6.83 | 0 | 14 | 0 | 0 | 0 | 31 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 627 | 25.1 | 61 | 0 | 0 | 0 | -- | 0 | 0 | 1 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.