Barion Brown
NO · 2026 season
Trend --
Rushing
6 G · not qualifiedATT2
YDS-2
AVG-1.0
LNG3
BIG0
TD0
YDS/G-0.3
FUM0
LST0
FD0
Receiving
6 G · not qualifiedREC4
TGTS4
YDS62
AVG15.5
TD0
LNG49
BIG1
YDS/G10.3
FUM0
LST0
YAC17
FD1
Returning
6 GKR-ATT18#12
KR-YDS469#13
KR-AVG26.1#32
KR-LNG53#14
KR-TD0#2
PR-ATT13#6
PR-YDS124#12
PR-AVG9.5#23
PR-LNG23#17
PR-TD0#2
FC6#17
Game Statistics
Newest first| Rushing | Receiving | Returning | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Opponent | Result | ATT | YDS | AVG | LNG | BIG | TD | FUM | LST | FD | REC | TGTS | YDS | AVG | TD | LNG | BIG | FUM | LST | YAC | FD | KR-ATT | KR-YDS | KR-AVG | KR-LNG | KR-TD | PR-ATT | PR-YDS | PR-AVG | PR-LNG | PR-TD | FC |
| 8 | -- | -- | Bye | ||||||||||||||||||||||||||||||
| 7 | N PIT | L 10–16 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 57 | 19 | 0 | 49 | 1 | 0 | 0 | 16 | 1 | 3 | 77 | 25.7 | 42 | 0 | 1 | 20 | 20 | 20 | 0 | 1 |
| 6 | @ NYG | W 34–27 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 66 | 33 | 41 | 0 | 5 | 68 | 13.6 | 23 | 0 | 0 |
| 5 | vs MIN | L 13–23 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 22.7 | 25 | 0 | 0 | 0 | -- | 0 | 0 | 2 |
| 4 | vs ATL | L 24–45 | 1 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 130 | 26 | 30 | 0 | 1 | 2 | 2 | 2 | 0 | 1 |
| 3 | vs LV | L 27–35 | Did Not Play | ||||||||||||||||||||||||||||||
| 2 | @ BAL | W 24–17 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 73 | 36.5 | 53 | 0 | 2 | 13 | 6.50 | 9 | 0 | 1 |
| 1 | @ DET | L 30–31 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 18.3 | 21 | 0 | 4 | 21 | 5.25 | 16 | 0 | 1 |
| Total | 2 | -2 | -1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 62 | 15.5 | 0 | 49 | 1 | 0 | 0 | 17 | 1 | 18 | 469 | 26.1 | 53 | 0 | 13 | 124 | 9.54 | 23 | 0 | 6 | ||
Data: nflverse; NFL data belong to their respective owners. Player values come from completed games only; unavailable values are shown as Unavailable, never as zero.