WEEKLY SLATE / CFB 2026
Week 11 - 11/10 thru 11/14
67 games / 134 teams
Tuesday, November 103 games
Wednesday, November 113 games
Thursday, November 122 games
Friday, November 133 games
Saturday, November 1456 games
- Sat 11/14 · Time TBABaylor5-3@7BYU7-1SpreadBYU -7.5O/U47.5
- Sat 11/14 · Time TBA3Utah8-0@24Arizona6-2SpreadUtah -1.5O/U51.5
- Sat 11/14 · Time TBA10Texas6-2@15LSU6-2SpreadLSU -5.5O/U46.5
- Sat 11/14 · Time TBAPurdue3-5@21Iowa6-2Spread--O/U--
- Sat 11/14 · Time TBAArizona State4-4@UCF4-4Spread--O/U--
- Sat 11/14 · Time TBAKansas State4-4@TCU4-4Spread--O/U--
- Sat 11/14 · Time TBA16Tennessee6-2@Texas A&M4-4SpreadTexas A&M -8.5O/U55.5
- Sat 11/14 · Time TBA12Ole Miss6-2@Oklahoma4-4SpreadOklahoma -4O/U53.5
- Sat 11/14 · Time TBACincinnati5-3@Iowa State4-4Spread--O/U--
- Sat 11/14 · Time TBAKansas3-5@West Virginia5-3Spread--O/U--
- Sat 11/14 · Time TBA13Texas Tech7-1@Oklahoma State5-3SpreadTexas Tech -1.5O/U63.5
- Sat 11/14 · Time TBALouisville5-3@North Carolina4-4SpreadLouisville -2.5O/U59.5
- Sat 11/14 · Time TBAStanford4-5@Virginia Tech6-2Spread--O/U--
- Sat 11/14 · Time TBA25Florida5-3@8Kentucky7-1SpreadKentucky -1.5O/U55.5
- Sat 11/14 · Time TBA19Missouri6-2@2Georgia7-1SpreadGeorgia -12.5O/U46.5
- Sat 11/14 · 12:00 PM ETSyracuse4-4@NC State4-4Spread--O/U--
- Sat 11/14 · 12:00 PM ETAuburn4-4@Mississippi State4-4Spread--O/U--
- Sat 11/14 · 12:00 PM ETDuke6-2@1Miami8-0SpreadMiami -21O/U55.5
- Sat 11/14 · 12:00 PM ET14Wake Forest7-1@SMU6-2SpreadWake Forest -3.5O/U55.5
- Sat 11/14 · 12:00 PM ETWisconsin5-3@Maryland2-6Spread--O/U--
- Sat 11/14 · 12:00 PM ETNorthwestern6-2@11Ohio State6-2SpreadOhio State -9.5O/U48.5
- Sat 11/14 · 12:00 PM ETJames Madison8-2@UConn4-4Spread--O/U--
- Sat 11/14 · 12:30 PM ETGeorgia Tech2-6@Clemson5-3Spread--O/U--
- Sat 11/14 · 12:30 PM ETNebraska5-3@Rutgers2-6Spread--O/U--
- Sat 11/14 · 12:45 PM ET9Alabama6-2@Vanderbilt3-5Spread--O/U--
- Sat 11/14 · 1:00 PM ETEast Carolina4-4@Charlotte1-7Spread--O/U--
- Sat 11/14 · 1:00 PM ETUAB4-4@Temple2-6Spread--O/U--
- Sat 11/14 · 1:00 PM ETArkansas State4-4@Coastal Carolina3-5Spread--O/U--
- Sat 11/14 · 2:00 PM ETTulane4-4@Rice1-7Spread--O/U--
- Sat 11/14 · 2:00 PM ETKennesaw State2-6@Sam Houston1-7Spread--O/U--
- Sat 11/14 · 3:00 PM ETFlorida International3-5@Delaware4-4Spread--O/U--
- Sat 11/14 · 3:00 PM ETNew Mexico State3-5@Missouri State3-5Spread--O/U--
- Sat 11/14 · 3:30 PM ETNevada3-5@Northern Illinois0-8Spread--O/U--
- Sat 11/14 · 3:30 PM ETGeorgia Southern4-4@Georgia State4-4Spread--O/U--
- Sat 11/14 · 3:30 PM ETCalifornia3-6@Virginia4-5Spread--O/U--
- Sat 11/14 · 3:30 PM ETFlorida Atlantic6-3@Tulsa4-4Spread--O/U--
- Sat 11/14 · 3:30 PM ET18USC7-2@6Indiana8-1SpreadIndiana -7O/U50.5
- Sat 11/14 · 3:30 PM ETMichigan5-3@Oregon5-3SpreadOregon -5.5O/U44.5
- Sat 11/14 · 3:30 PM ETMiddle Tennessee4-4@Liberty7-1Spread--O/U--
- Sat 11/14 · 3:30 PM ETJacksonville State6-2@Western Kentucky3-5Spread--O/U--
- Sat 11/14 · 3:30 PM ETBoston College4-4@4Notre Dame7-1Spread--O/U--
- Sat 11/14 · 4:00 PM ETFresno State5-3@Texas State4-4Spread--O/U--
- Sat 11/14 · 4:15 PM ETWashington5-3@Michigan State2-6Spread--O/U--
- Sat 11/14 · 5:00 PM ETSouthern Miss3-6@Louisiana Tech6-2Spread--O/U--
- Sat 11/14 · 6:00 PM ETApp State5-3@Marshall5-3Spread--O/U--
- Sat 11/14 · 6:00 PM ETOregon State5-3@20Boise State7-1SpreadBoise State -4.5O/U62.5
- Sat 11/14 · 7:00 PM ETTroy4-4@South Alabama4-4Spread--O/U--
- Sat 11/14 · 7:00 PM ETMinnesota5-3@Penn State4-4Spread--O/U--
- Sat 11/14 · 7:00 PM ETSan José State4-5@Air Force6-2Spread--O/U--
- Sat 11/14 · 7:30 PM ETUNLV5-3@22New Mexico7-1Spread--O/U--
- Sat 11/14 · 7:45 PM ET23South Carolina5-3@Arkansas3-5Spread--O/U--
- Sat 11/14 · 9:00 PM ET · IndoorNorth Texas6-2@UTSA7-2Spread--O/U--
- Sat 11/14 · 9:30 PM ETUtah State3-5@San Diego State4-5Spread--O/U--
- Sat 11/14 · 10:00 PM ETWyoming5-3@UTEP1-7Spread--O/U--
- Sat 11/14 · 10:30 PM ETColorado State3-5@Washington State1-8Spread--O/U--
- Sat 11/14 · 11:00 PM ETNorth Dakota State7-2@Hawai'i2-6Spread--O/U--
| Score | TV | Opp win% A/H | SOS A/H · FPI | SOR A/H · FPI | Weather | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—— | Tue 11/10 · 7:00 PM ET | ESPNU | ---- | -- | -- | 135136 | 7091 | 9079 | 6397 | 124133 | OK53F / 6 mph | INJ 5 | |
—— | Tue 11/10 · 7:00 PM ET | CBSSN | ---- | -- | -- | 120102 | 66120 | 9453 | 10591 | 75136 | OK52F / 3 mph | INJ 6 | |
—— | Tue 11/10 · 8:00 PM ET | ESPN2 / ESPN | ---- | -- | -- | 8092 | 4576 | 134108 | 113111 | 6788 | OK50F / 2 mph | INJ 3 | |
—— | Wed 11/11 · Time TBA | TBA | ---- | -- | -- | 11410 | 3638 | 131137 | 138135 | 11973 | OK42F / 3 mph | INJ 4 | |
—— | Wed 11/11 · 7:30 PM ET | ESPN2 | ---- | -- | -- | 117110 | 90126 | 8471 | 11248 | 90111 | OK50F / 1 mph | INJ 11 | |
—— | Wed 11/11 · 7:30 PM ET | ESPNU | ---- | -- | -- | 132133 | 7368 | 7731 | 13671 | 137114 | OK45F / 3 mph | INJ 4 | |
—— | Thu 11/12 · 8:00 PM ET | ESPN | ---- | -- | -- | 4129 | 8824 | 76126 | 107132 | 4972 | -- | ||
—— | Thu 11/12 · 9:00 PM ET | ESPN2 | ---- | -- | -- | 71116 | 31131 | 9675 | 99122 | 84135 | -- | INJ 1 | |
—— | Fri 11/13 · 7:00 PM ET | ESPN | ---- | -- | -- | 4523 | 12734 | 1658 | 1258 | 7447 | -- | INJ 5 | |
—— | Fri 11/13 · 9:00 PM ET | FOX / Fox | --5 | UCLA -12.5 | 47.5 | 6233 | 807 | 96133 | 3977 | 443 | -- | INJ 2 | |
—— | Fri 11/13 · 10:15 PM ET | ESPN | 17-- | -- | -- | 1257 | 6599 | 1212 | 2820 | 2163 | -- | INJ 2 | |
—— | Sat 11/14 · Time TBA | TBA | --7 | BYU -7.5 | 47.5 | 3256 | 4419 | 9653 | 7445 | 5312 | -- | INJ 3 | |
—— | Sat 11/14 · Time TBA | TBA | 324 | Utah -1.5 | 51.5 | 917 | 4047 | 10591 | 8352 | 530 | -- | INJ 13 | |
—— | Sat 11/14 · Time TBA | ABC | 1015 | LSU -5.5 | 46.5 | 915 | 95 | 1820 | 923 | 1016 | -- | INJ 2 | |
—— | Sat 11/14 · Time TBA | TBA | --21 | -- | -- | 7370 | 12312 | 273 | 1736 | 6223 | -- | INJ 4 | |
—— | Sat 11/14 · Time TBA | TBA | ---- | -- | -- | 6090 | 6085 | 5316 | 2633 | 5556 | -- | INJ 3 | |
—— | Sat 11/14 · Time TBA | TBA | ---- | -- | -- | 3464 | 3214 | 12053 | 8459 | 8568 | -- | INJ 6 | |
—— | Sat 11/14 · Time TBA | TBA | 16-- | Texas A&M -8.5 | 55.5 | 61106 | 1530 | 9626 | 2516 | 1854 | -- | INJ 6 | |
—— | Sat 11/14 · Time TBA | TBA | 12-- | Oklahoma -4 | 53.5 | 26111 | 9720 | 6014 | 45 | 733 | -- | INJ 6 | |
—— | Sat 11/14 · Time TBA | TBA | ---- | -- | -- | 1878 | 132102 | 88 | 4724 | 4552 | -- | INJ 4 | |
—— | Sat 11/14 · Time TBA | TBA | ---- | -- | -- | 2213 | 53137 | 2669 | 3770 | 8750 | -- | INJ 4 | |
—— | Sat 11/14 · Time TBA | TBA | 13-- | Texas Tech -1.5 | 63.5 | 363 | 94103 | 7364 | 6861 | 1748 | -- | INJ 9 | |
—— | Sat 11/14 · Time TBA | TBA | ---- | Louisville -2.5 | 59.5 | 8107 | 11893 | 454 | 3813 | 3739 | -- | INJ 1 | |
—— | Sat 11/14 · Time TBA | TBA | ---- | -- | -- | 8939 | 13427 | 22135 | 6100 | 5746 | -- | INJ 18 | |
—— | Sat 11/14 · Time TBA | ESPN | 258 | Kentucky -1.5 | 55.5 | 3568 | 7772 | 453 | 38 | 152 | -- | INJ 5 | |
—— | Sat 11/14 · Time TBA | ABC | 192 | Georgia -12.5 | 46.5 | 3719 | 3710 | 8596 | 2935 | 206 | -- | INJ 1 | |
—— | Sat 11/14 · 12:00 PM ET | ACC Network | ---- | -- | -- | 3050 | 5974 | 7281 | 6075 | 6582 | -- | INJ 2 | |
—— | Sat 11/14 · 12:00 PM ET | TBA | ---- | -- | -- | 8351 | 11592 | 2434 | 21 | 2927 | -- | INJ 11 | |
—— | Sat 11/14 · 12:00 PM ET | ABC | --1 | Miami -21 | 55.5 | 422 | 1628 | 11163 | 9449 | 421 | -- | INJ 14 | |
—— | Sat 11/14 · 12:00 PM ET | TBA | 14-- | Wake Forest -3.5 | 55.5 | 1614 | 3526 | 109122 | 4378 | 1134 | -- | INJ 7 | |
—— | Sat 11/14 · 12:00 PM ET | FS1 | ---- | -- | -- | 12784 | 1781 | 1920 | 1430 | 25105 | -- | ||
—— | Sat 11/14 · 12:00 PM ET | Fox | --11 | Ohio State -9.5 | 48.5 | 2811 | 8411 | 11151 | 3410 | 249 | -- | INJ 3 | |
—— | Sat 11/14 · 12:00 PM ET | CBSSN | ---- | -- | -- | 1926 | 63100 | 95118 | 130129 | 59104 | -- | INJ 1 | |
—— | Sat 11/14 · 12:30 PM ET | CW | ---- | -- | -- | 87113 | 12139 | 3945 | 6522 | 11031 | -- | INJ 9 | |
—— | Sat 11/14 · 12:30 PM ET | BTN | ---- | -- | -- | 3875 | 8122 | 8125 | 5141 | 51112 | -- | INJ 12 | |
—— | Sat 11/14 · 12:45 PM ET | SEC Network | 9-- | -- | -- | 47109 | 4075 | 2626 | 719 | 877 | -- | INJ 13 | |
—— | Sat 11/14 · 1:00 PM ET | TBA | ---- | -- | -- | 101118 | 48135 | 11132 | 8173 | 100132 | -- | ||
—— | Sat 11/14 · 1:00 PM ET | TBA | ---- | -- | -- | 12581 | 25112 | 8069 | 101106 | 93125 | -- | INJ 1 | |
—— | Sat 11/14 · 1:00 PM ET | TBA | ---- | -- | -- | 7472 | 98119 | 9636 | 108125 | 99116 | -- | INJ 2 | |
—— | Sat 11/14 · 2:00 PM ET | TBA | ---- | -- | -- | 10498 | 12596 | 6611 | 8764 | 89130 | -- | INJ 1 | |
—— | Sat 11/14 · 2:00 PM ET | TBA | ---- | -- | -- | 99124 | 9549 | 3664 | 9389 | 126134 | -- | ||
—— | Sat 11/14 · 3:00 PM ET | TBA | ---- | -- | -- | 9658 | 21116 | 15107 | 127118 | 123103 | -- | ||
—— | Sat 11/14 · 3:00 PM ET | TBA | ---- | -- | -- | 10386 | 56124 | 123123 | 11585 | 120117 | -- | ||
—— | Sat 11/14 · 3:30 PM ET | TBA | ---- | -- | -- | 115122 | 33130 | 5936 | 10272 | 115138 | -- | INJ 2 | |
—— | Sat 11/14 · 3:30 PM ET | TBA | ---- | -- | -- | 5328 | 2867 | 49138 | 95124 | 92107 | -- | INJ 1 | |
—— | Sat 11/14 · 3:30 PM ET | ACC Network | ---- | -- | -- | 9292 | 10761 | 334 | 5040 | 9479 | -- | INJ 38 | |
—— | Sat 11/14 · 3:30 PM ET | TBA | ---- | -- | -- | 2579 | 136114 | 117132 | 96109 | 7896 | -- | INJ 1 | |
—— | Sat 11/14 · 3:30 PM ET | CBS | 186 | Indiana -7 | 50.5 | 4043 | 576 | 6148 | 2731 | 144 | -- | INJ 6 | |
—— | Sat 11/14 · 3:30 PM ET | FS1 | ---- | Oregon -5.5 | 44.5 | 12841 | 352 | 681 | 4421 | 3828 | -- | INJ 5 | |
—— | Sat 11/14 · 3:30 PM ET | CBSSN | ---- | -- | -- | 10748 | 10613 | 115135 | 128131 | 10840 | -- | ||
—— | Sat 11/14 · 3:30 PM ET | TBA | ---- | -- | -- | 5882 | 40101 | 8691 | 13346 | 69113 | -- | ||
—— | Sat 11/14 · 3:30 PM ET | NBC | --4 | -- | -- | 9724 | 501 | 52129 | 5755 | 6413 | -- | INJ 6 | |
—— | Sat 11/14 · 4:00 PM ET | CW / The CW Network | ---- | -- | -- | 956 | 105117 | 12530 | 8856 | 6681 | -- | ||
—— | Sat 11/14 · 4:15 PM ET | BTN | ---- | -- | -- | 76134 | 5464 | 866 | 4218 | 4191 | -- | INJ 13 | |
—— | Sat 11/14 · 5:00 PM ET | TBA | ---- | -- | -- | 5466 | 12943 | 89103 | 11766 | 12136 | -- | INJ 2 | |
—— | Sat 11/14 · 6:00 PM ET | TBA | ---- | -- | -- | 6567 | 81128 | 126106 | 121103 | 8386 | -- | ||
—— | Sat 11/14 · 6:00 PM ET | USA Net | --20 | Boise State -4.5 | 62.5 | 721 | 6269 | 11181 | 7679 | 6119 | -- | INJ 7 | |
—— | Sat 11/14 · 7:00 PM ET | TBA | ---- | -- | -- | 7744 | 55113 | 11845 | 90104 | 97102 | -- | ||
—— | Sat 11/14 · 7:00 PM ET | TBA | ---- | -- | -- | 13063 | 2218 | 6750 | 3253 | 3570 | -- | INJ 2 | |
—— | Sat 11/14 · 7:00 PM ET | CBSSN | ---- | -- | -- | 10555 | 8723 | 93120 | 98137 | 10971 | -- | INJ 3 | |
—— | Sat 11/14 · 7:30 PM ET | CW / The CW Network | --22 | -- | -- | 6988 | 1084 | 109130 | 119114 | 8032 | -- | INJ 4 | |
—— | Sat 11/14 · 7:45 PM ET | SEC Network | 23-- | -- | -- | 15112 | 5171 | 3210 | 1511 | 2660 | -- | INJ 4 | |
—— | Sat 11/14 · 9:00 PM ET | ESPNU | ---- | -- | -- | 149 | 109104 | 86102 | 8280 | 4322 | INIndoor | ||
—— | Sat 11/14 · 9:30 PM ET | USA Net | ---- | -- | -- | 121123 | 46133 | 6243 | 5486 | 10198 | -- | INJ 2 | |
—— | Sat 11/14 · 10:00 PM ET | FS1 | ---- | -- | -- | 119137 | 78110 | 12639 | 13462 | 95131 | -- | ||
—— | Sat 11/14 · 10:30 PM ET | CBSSN | ---- | -- | -- | 31131 | 13889 | 3944 | 9267 | 106128 | -- | INJ 1 | |
—— | Sat 11/14 · 11:00 PM ET | CW / The CW Network | ---- | -- | -- | 10085 | 279 | 78104 | 126123 | 58127 | -- | INJ 10 |
Click a row for full analytics. Rank tiers by percentile of FBS teams: dark green top 18%, green 36%, gray 64%, orange 82%, red below. AP in gold. "--" = not collected.