WEEKLY SLATE / CFB 2026
Week of Nov. 7, 2026 - 11/05 thru 11/07
58 games / 116 teams
| Score | TV | Opp win% A/H | SOS A/H · FPI | SOR A/H · FPI | Weather | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—— | Thu, 11/057:30 PM ET | ESPN | ---- | UTSA -7 | 73 | 4925 | 104136 | 112133 | 8096 | 2278 | OK79F / 7 mph | INJ 1 | |
—— | Thu, 11/058:00 PM ET | ESPN2 | ---- | James Madison -14.5 | 57.5 | 1954 | 63129 | 79112 | 130117 | 59121 | OK66F / 0 mph | INJ 2 | |
—— | Fri, 11/067:00 PM ET | ESPN | ---- | SMU -6 | 56.5 | 3914 | 2726 | 136122 | 10078 | 4634 | OK64F / 10 mph | INJ 4 | |
—— | Fri, 11/067:30 PM ET | ESPN2 | ---- | East Carolina -2.5 | 39.5 | 129101 | 2448 | 122108 | 13281 | 72100 | OK67F / 3 mph | ||
—— | Fri, 11/068:00 PM ET | FOX / Fox | ---- | Nebraska -4.5 | 50 | 3862 | 880 | 8594 | 5139 | 5144 | OK44F / 7 mph | INJ 12 | |
—— | Fri, 11/069:00 PM ET | CBSSN | 22-- | New Mexico -9.5 | 37 | 88115 | 433 | 13259 | 114102 | 32115 | OK54F / 0 mph | INJ 6 | |
—— | Fri, 11/0610:15 PM ET | ESPN | --24 | Arizona -9 | 44.5 | 6417 | 1447 | 5488 | 5952 | 6830 | OK64F / 5 mph | INJ 16 | |
—— | Sat, 11/0712:00 PM ET | ABC | 73 | Utah -5 | 48.5 | 569 | 1940 | 54103 | 4583 | 125 | OK47F / 1 mph | INJ 4 | |
—— | Sat, 11/0712:00 PM ET | ESPN | 1019 | Texas -2.5 | 43 | 9137 | 937 | 1584 | 929 | 1020 | OK49F / 1 mph | ||
—— | Sat, 11/0712:00 PM ET | Fox | 5-- | UCLA -5.5 | 39.5 | 33130 | 722 | 13562 | 7732 | 335 | OK43F / 5 mph | ||
—— | Sat, 11/0712:00 PM ET | FS1 | ---- | Baylor -10 | 50.5 | 7832 | 10244 | 994 | 2474 | 5253 | OK64F / 10 mph | INJ 2 | |
—— | Sat, 11/0712:00 PM ET | ESPN2 | ---- | Clemson -2.5 | 50.5 | 11330 | 3959 | 4471 | 2260 | 3165 | INIndoor | INJ 6 | |
—— | Sat, 11/0712:00 PM ET | ACC Network | ---- | Florida State -6.5 | 50.5 | 4597 | 12750 | 1852 | 1257 | 7464 | OK63F / 7 mph | INJ 5 | |
—— | Sat, 11/0712:00 PM ET | CBSSN | ---- | North Carolina -7 | 54.5 | 10726 | 93100 | 5112 | 13129 | 39104 | OK65F / 5 mph | ||
—— | Sat, 11/0712:00 PM ET | ESPNU | ---- | Tulsa -2.5 | 50 | 79104 | 114125 | 13358 | 10987 | 9689 | OK72F / 10 mph | ||
—— | Sat, 11/0712:30 PM ET | CW | ---- | Duke -4.5 | 51.5 | 4250 | 1674 | 10882 | 9475 | 4282 | OK62F / 10 mph | INJ 12 | |
—— | Sat, 11/0712:30 PM ET | BTN | ---- | Purdue -6 | 56.5 | 8473 | 81123 | 202 | 3017 | 10562 | OK49F / 6 mph | INJ 2 | |
—— | Sat, 11/0712:45 PM ET | SEC Network | ---- | Auburn -10.5 | 52.5 | 11283 | 71115 | 1023 | 112 | 6029 | OK66F / 5 mph | INJ 4 | |
—— | Sat, 11/071:00 PM ET | TNT | ---- | Oklahoma State -5.5 | 62.5 | 334 | 10332 | 64117 | 6184 | 4885 | OK54F / 5 mph | INJ 5 | |
—— | Sat, 11/071:00 PM ET | TBA | ---- | Coastal Carolina -7 | 43.5 | 13872 | 58119 | 2637 | 110125 | 129116 | OK72F / 8 mph | ||
—— | Sat, 11/072:30 PM ET | TBA | ---- | App State -5.5 | 55 | 2865 | 6781 | 138128 | 124121 | 10783 | OK52F / 12 mph | INJ 1 | |
—— | Sat, 11/073:00 PM ET | ESPN2 / ESPN | --23 | South Carolina -7 | 51 | 10615 | 3051 | 2732 | 1615 | 5426 | OK73F / 3 mph | INJ 8 | |
—— | Sat, 11/073:00 PM ET | TBA | ---- | -- | -- | --74 | --98 | --88 | --108 | --99 | -- | INJ 3 | |
—— | Sat, 11/073:00 PM ET | TBA | ---- | Delaware -2 | 56.5 | 5899 | 11695 | 10637 | 11893 | 103126 | OK64F / 10 mph | ||
—— | Sat, 11/073:30 PM ET | ABC | 915 | LSU -5.5 | 52.5 | 475 | 405 | 2720 | 723 | 816 | OK74F / 10 mph | INJ 9 | |
—— | Sat, 11/073:30 PM ET | CBS | --11 | Ohio State -7.5 | 46.5 | 4111 | 5211 | 143 | 2110 | 289 | OK53F / 10 mph | INJ 5 | |
—— | Sat, 11/073:30 PM ET | ACC Network | --14 | Wake Forest -47.5 | 59.5 | --16 | --35 | --104 | --43 | --11 | OK63F / 10 mph | INJ 3 | |
—— | Sat, 11/073:30 PM ET | Fox | --17 | Houston -10.5 | 62.5 | 1812 | 13265 | 613 | 4728 | 4521 | OK76F / 10 mph | INJ 3 | |
—— | Sat, 11/073:30 PM ET | FS1 | ---- | Washington -2.5 | 44.5 | 6376 | 1854 | 5185 | 5342 | 7041 | OK60F / 3 mph | INJ 3 | |
—— | Sat, 11/073:30 PM ET | TBA | ---- | UAB -8.5 | 47.5 | 118125 | 13525 | 3281 | 73101 | 13293 | OK64F / 10 mph | ||
—— | Sat, 11/073:30 PM ET | CBSSN | ---- | Navy -7.5 | 54.5 | 8152 | 11283 | 746 | 10669 | 125122 | OK61F / 12 mph | INJ 1 | |
—— | Sat, 11/073:30 PM ET | TBA | ---- | Georgia Southern -10.5 | 54.5 | 6753 | 12828 | 10850 | 10395 | 8692 | OK77F / 6 mph | ||
—— | Sat, 11/073:30 PM ET | TBA | ---- | Western Kentucky -1 | 53.5 | 82107 | 101106 | 88112 | 46128 | 113108 | OK59F / 10 mph | ||
—— | Sat, 11/073:45 PM ET | ESPN2 | ---- | Kansas -3 | 48.5 | 9022 | 8553 | 1827 | 3337 | 5687 | OK55F / 0 mph | INJ 2 | |
—— | Sat, 11/074:00 PM ET | ESPNU | ---- | North Texas -17 | 64.5 | 981 | 96109 | 1188 | 6482 | 13043 | OK66F / 5 mph | INJ 1 | |
—— | Sat, 11/074:00 PM ET | TBA | ---- | San José State -10 | 52 | 122105 | 13087 | 3787 | 7298 | 138109 | OK78F / 0 mph | INJ 1 | |
—— | Sat, 11/074:00 PM ET | TBA | ---- | Florida International -4.5 | 49.5 | 8696 | 12421 | 12420 | 85127 | 117123 | OK84F / 5 mph | ||
—— | Sat, 11/074:00 PM ET | TBA | ---- | Louisiana Tech -4.5 | 47.5 | 6677 | 4355 | 100117 | 6690 | 3697 | OK69F / 10 mph | INJ 1 | |
—— | Sat, 11/074:15 PM ET | SEC Network | ---- | Mississippi State -3 | 48.5 | 10951 | 7592 | 2735 | 191 | 7727 | OK64F / 10 mph | INJ 13 | |
—— | Sat, 11/074:15 PM ET | BTN | ---- | Wisconsin -17 | 45.5 | 75127 | 12217 | 3117 | 4114 | 11225 | OK50F / 5 mph | INJ 2 | |
—— | Sat, 11/075:00 PM ET | TBA | ---- | Louisiana -7.5 | 57.5 | 4471 | 11331 | 4988 | 10499 | 10284 | OK70F / 10 mph | ||
—— | Sat, 11/076:00 PM ET | USA Net | 20-- | Boise State -17.5 | 68.5 | 2131 | 69138 | 8232 | 7992 | 19106 | OK58F / 3 mph | INJ 5 | |
—— | Sat, 11/076:15 PM ET | ESPN | 816 | Tennessee -6.5 | 50.5 | 6861 | 7215 | 5494 | 825 | 218 | OK53F / 5 mph | INJ 4 | |
—— | Sat, 11/077:00 PM ET | CBSSN | ---- | Jacksonville State -17 | 48 | 12458 | 4940 | 6488 | 89133 | 13469 | OK54F / 5 mph | ||
—— | Sat, 11/077:30 PM ET | NBC | 14 | Notre Dame -7 | 56.5 | 224 | 281 | 66131 | 4955 | 113 | OK41F / 5 mph | INJ 8 | |
—— | Sat, 11/077:30 PM ET | CBS | ---- | Army -3 | 45 | 5546 | 23111 | 11744 | 137116 | 7176 | OK52F / 6 mph | INJ 2 | |
—— | Sat, 11/077:30 PM ET | ABC | 212 | Georgia -3.5 | 56.5 | 1926 | 1097 | 9460 | 354 | 67 | OK52F / 5 mph | INJ 3 | |
—— | Sat, 11/078:00 PM ET | ESPNU | ---- | Liberty -17 | 46.5 | 48103 | 1356 | 137124 | 131115 | 40120 | OK58F / 6 mph | ||
—— | Sat, 11/079:30 PM ET | FS1 | ---- | Hawai'i -9.5 | 50 | 85137 | 79110 | 10140 | 12362 | 127131 | OK58F / 12 mph | ||
—— | Sat, 11/079:30 PM ET | USA Net | ---- | Fresno State -2 | 42.5 | 95121 | 10546 | 12162 | 8854 | 66101 | OK46F / 0 mph | INJ 1 | |
—— | Sat, 11/0710:30 PM ET | CBSSN | ---- | UNLV -6 | 48.5 | 11969 | 78108 | 128104 | 134119 | 9580 | INIndoor | ||
—— | Sat, 11/0710:30 PM ET | CW / The CW Network | ---- | Oregon State -6.5 | 71.5 | 67 | 11762 | 25108 | 5676 | 8161 | OK55F / 9 mph | INJ 2 | |
—— | Sat, 11/077:45 PM ET | SEC Network | --25 | Florida -6.5 | 45 | 11135 | 2077 | 156 | 53 | 3315 | OK69F / 5 mph | INJ 7 | |
—— | Sat, 11/077:30 PM ET | TBA | ---- | Michigan -13.5 | 39.5 | 134128 | 643 | 368 | 1844 | 9138 | OK44F / 6 mph | INJ 14 | |
—— | Sat, 11/077:30 PM ET | Fox | 21-- | Northwestern -2.5 | 45.5 | 7028 | 1284 | 74106 | 3634 | 2324 | OK46F / 5 mph | INJ 3 | |
—— | Sat, 11/078:30 PM ET | ESPN | --13 | Texas Tech -17 | 65.5 | 1336 | 13794 | 7074 | 7068 | 5017 | OK50F / 5 mph | INJ 9 | |
—— | Sat, 11/077:30 PM ET | ACC Network | ---- | Louisville -14.5 | 61.5 | 887 | 118121 | 4440 | 3865 | 37110 | OK57F / 10 mph | INJ 5 | |
—— | Sat, 11/077:30 PM ET | ESPN2 | ---- | Arizona State -3 | 48.5 | 5760 | 9960 | 1354 | 2026 | 6355 | OK77F / 0 mph | INJ 3 |
Click a row for full analytics. Rank tiers by percentile of FBS teams: dark green top 18%, green 36%, gray 64%, orange 82%, red below. AP in gold. "--" = not collected.