WEEKLY SLATE / CFB 2026
Week 12 - 11/15 thru 11/21
12 games / 24 teams
Rankings: CFP (Nov 10)
Sunday, November 151 game
Tuesday, November 173 games
Wednesday, November 182 games
Thursday, November 191 game
Friday, November 206 games
- Fri 11/20 · 6:00 PM ET · 76°F, 15 mphIowa State4-5@UCF5-4Spread--O/U--
- Fri 11/20 · 7:30 PM ET · 54°F, 1 mphClemson6-3@Duke7-2Spread--O/U--
- Fri 11/20 · 7:30 PM ET · 54°F, 2 mphBowling Green3-7@Toledo8-2Spread--O/U--
- Fri 11/20 · 8:00 PM ET16Oregon6-3@Michigan State3-6Spread--O/U--
- Fri 11/20 · 8:00 PM ETUTEP1-8@Air Force7-2Spread--O/U--
- Fri 11/20 · 9:00 PM ETNew Mexico8-1@Wyoming6-3Spread--O/U--
Saturday, November 2158 games
- Sat 11/21 · Time TBANorth Texas7-2@Tulane4-5Spread--O/U--
- Sat 11/21 · Time TBA9Indiana8-1@Washington5-4Spread--O/U--
- Sat 11/21 · Time TBA13Wake Forest8-1@Georgia Tech2-7Spread--O/U--
- Sat 11/21 · Time TBAPittsburgh6-4@Louisville6-3Spread--O/U--
- Sat 11/21 · Time TBA2Utah9-0@TCU4-5SpreadUtah -5.5O/U44.5
- Sat 11/21 · Time TBA4UCLA10-0@Michigan5-4SpreadUCLA -5.5O/U41.5
- Sat 11/21 · Time TBA20Ohio State6-3@Nebraska5-4SpreadOhio State -5.5O/U47.5
- Sat 11/21 · Time TBAUTSA7-2@UAB5-4Spread--O/U--
- Sat 11/21 · Time TBAVirginia Tech6-3@7Miami8-1SpreadMiami -18.5O/U61.5
- Sat 11/21 · Time TBA12Texas Tech8-1@Baylor6-3SpreadTexas Tech -1.5O/U55.5
- Sat 11/21 · Time TBA14Houston7-3@West Virginia5-4Spread--O/U--
- Sat 11/21 · Time TBA10BYU7-2@Kansas3-6Spread--O/U--
- Sat 11/21 · Time TBA23Arizona7-2@Kansas State4-5Spread--O/U--
- Sat 11/21 · 12:00 PM ETTexas A&M4-5@Oklahoma5-4SpreadOklahoma -2.5O/U51.5
- Sat 11/21 · 12:00 PM ETNorthwestern6-3@Minnesota5-4Spread--O/U--
- Sat 11/21 · 12:00 PM ETVanderbilt4-5@Florida5-4Spread--O/U--
- Sat 11/21 · 12:00 PM ETSyracuse4-5@Boston College4-5Spread--O/U--
- Sat 11/21 · 12:00 PM ETColorado4-6@Cincinnati5-4Spread--O/U--
- Sat 11/21 · 12:00 PM ETWisconsin6-3@Purdue3-6Spread--O/U--
- Sat 11/21 · 12:00 PM ETEast Carolina5-4@Army5-4Spread--O/U--
- Sat 11/21 · 12:00 PM ETwofford0-1@19Ole Miss6-3Spread--O/U--
- Sat 11/21 · 12:00 PM ETMemphis8-2@Navy3-6Spread--O/U--
- Sat 11/21 · 12:30 PM ETNorth Carolina5-4@Virginia4-5Spread--O/U--
- Sat 11/21 · 1:00 PM ETtennessee-tech0-0@Mississippi State4-5Spread--O/U--
- Sat 11/21 · 1:00 PM ETWestern Kentucky3-6@Liberty8-1Spread--O/U--
- Sat 11/21 · 2:00 PM ETCharlotte1-8@Tulsa5-4Spread--O/U--
- Sat 11/21 · 2:00 PM ETMissouri State3-6@Jacksonville State7-2Spread--O/U--
- Sat 11/21 · 2:00 PM ETMiddle Tennessee5-4@Sam Houston1-8Spread--O/U--
- Sat 11/21 · 2:00 PM ETchattanooga0-0@3Alabama7-2Spread--O/U--
- Sat 11/21 · 2:30 PM ETUL Monroe2-8@App State5-4Spread--O/U--
- Sat 11/21 · 2:30 PM ETSouth Florida6-4@Florida Atlantic6-3Spread--O/U--
- Sat 11/21 · 2:30 PM ET15Iowa7-2@Illinois6-4SpreadIowa -5.5O/U43.5
- Sat 11/21 · 3:00 PM ETCoastal Carolina3-6@Louisiana7-3Spread--O/U--
- Sat 11/21 · 3:00 PM ETFlorida International4-5@Kennesaw State3-6Spread--O/U--
- Sat 11/21 · 3:00 PM ETDelaware4-5@New Mexico State3-6Spread--O/U--
- Sat 11/21 · 3:30 PM ET21LSU6-3@8Tennessee7-2SpreadLSU -1.5O/U48.5
- Sat 11/21 · 3:30 PM ETNC State4-5@Florida State5-5Spread--O/U--
- Sat 11/21 · 3:30 PM ETArkansas3-6@6Texas7-2Spread--O/U--
- Sat 11/21 · 3:30 PM ETRutgers2-7@Penn State5-4Spread--O/U--
- Sat 11/21 · 3:30 PM ETsamford0-1@Auburn5-4Spread--O/U--
- Sat 11/21 · 3:30 PM ETOld Dominion3-7@UConn4-5Spread--O/U--
- Sat 11/21 · 4:00 PM ETGeorgia Southern5-4@Troy4-5Spread--O/U--
- Sat 11/21 · 4:00 PM ETSouth Alabama4-5@Southern Miss3-6Spread--O/U--
- Sat 11/21 · 4:00 PM ETGeorgia State5-4@Marshall5-4Spread--O/U--
- Sat 11/21 · 4:00 PM ETNorthern Illinois0-9@North Dakota State7-2Spread--O/U--
- Sat 11/21 · 6:00 PM ETWashington State1-8@Texas State5-4Spread--O/U--
- Sat 11/21 · 6:15 PM ETMaryland3-6@18USC7-2Spread--O/U--
- Sat 11/21 · 7:00 PM ETArkansas State4-5@Louisiana Tech7-2Spread--O/U--
- Sat 11/21 · 7:00 PM ETUNLV5-4@San José State5-5Spread--O/U--
- Sat 11/21 · 7:30 PM ET11Kentucky7-2@22Missouri6-3SpreadMissouri -6O/U49.5
- Sat 11/21 · 7:30 PM ETStanford4-5@California3-6Spread--O/U--
- Sat 11/21 · 7:30 PM ET1Georgia8-1@17South Carolina6-3SpreadGeorgia -10O/U51.5
- Sat 11/21 · 7:30 PM ETColorado State3-6@Fresno State5-4Spread--O/U--
- Sat 11/21 · 7:30 PM ETSMU7-2@5Notre Dame8-1SpreadNotre Dame -16.5O/U57.5
- Sat 11/21 · 9:30 PM ETSan Diego State4-5@24Boise State8-1Spread--O/U--
- Sat 11/21 · 10:15 PM ET25Oklahoma State6-3@Arizona State5-4Spread--O/U--
- Sat 11/21 · 10:30 PM ETHawai'i3-6@Nevada3-6Spread--O/U--
- Sat 11/21 · 10:30 PM ETUtah State4-5@Oregon State5-4Spread--O/U--
| Score | TV | Opp win% A/H | SOS A/H · FPI | SOR A/H · FPI | Weather | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
—— | Sun 11/15 · 1:00 PM ET | SEC Network | 19-- | Oklahoma -2.75 | 49.3 | 40114 | 10416 | 4117 | 28 | 1127 | RAIN44F / 10 mph | INJ 4 | |
—— | Tue 11/17 · 6:00 PM ET | ESPN2 | ---- | -- | -- | 131119 | 9567 | 114115 | 118107 | 12371 | OK47F / 5 mph | ||
—— | Tue 11/17 · 7:00 PM ET | CBSSN | ---- | -- | -- | 11281 | 12747 | 68134 | 64121 | 11764 | OK45F / 0 mph | ||
—— | Tue 11/17 · 7:00 PM ET | ESPNU | ---- | -- | -- | 97135 | 8671 | 101119 | 11665 | 101118 | OK42F / 1 mph | INJ 7 | |
—— | Wed 11/18 · 7:00 PM ET | CBSSN | ---- | -- | -- | 99106 | 11637 | 51124 | 94138 | 136114 | OK47F / 1 mph | INJ 9 | |
—— | Wed 11/18 · 7:30 PM ET | ESPNU | ---- | -- | -- | 130107 | 4580 | 6281 | 74114 | 10581 | OK48F / 7 mph | INJ 5 | |
—— | Thu 11/19 · 7:30 PM ET | ESPN | ---- | -- | -- | 84102 | 106118 | 293 | 63106 | 131128 | OK52F / 0 mph | INJ 5 | |
—— | Fri 11/20 · 6:00 PM ET | FS1 | ---- | -- | -- | 7293 | 10392 | 238 | 1732 | 5343 | WIND76F / 15 mph | INJ 1 | |
—— | Fri 11/20 · 7:30 PM ET | ESPN | ---- | -- | -- | 11533 | 4111 | 49125 | 2889 | 2936 | OK54F / 1 mph | INJ 17 | |
—— | Fri 11/20 · 7:30 PM ET | ESPN2 | ---- | -- | -- | 13617 | 9026 | 104134 | 97137 | 13069 | OK54F / 2 mph | INJ 1 | |
—— | Fri 11/20 · 8:00 PM ET | FOX / Fox | 16-- | -- | -- | 38133 | 5843 | 15 | 916 | 1674 | -- | INJ 7 | |
—— | Fri 11/20 · 8:00 PM ET | CW / The CW Network | ---- | -- | -- | 13758 | 10717 | 59122 | 68131 | 13361 | -- | ||
—— | Fri 11/20 · 9:00 PM ET | FS1 | ---- | -- | -- | 88107 | 173 | 132109 | 109132 | 3090 | -- | INJ 1 | |
—— | Sat 11/21 · Time TBA | TBA | ---- | -- | -- | 2118 | 108130 | 11273 | 8392 | 39100 | -- | ||
—— | Sat 11/21 · Time TBA | TBA | 9-- | -- | -- | 3983 | 560 | 7084 | 4248 | 856 | -- | INJ 7 | |
—— | Sat 11/21 · Time TBA | TBA | 13-- | -- | -- | 891 | 24124 | 12538 | 6052 | 10109 | -- | INJ 1 | |
—— | Sat 11/21 · Time TBA | TBA | ---- | -- | -- | 247 | 29114 | 6965 | 6151 | 4437 | -- | INJ 12 | |
—— | Sat 11/21 · Time TBA | TBA | 2-- | Utah -5.5 | 44.5 | 1473 | 4422 | 9346 | 6945 | 470 | -- | INJ 3 | |
—— | Sat 11/21 · Time TBA | TBA | 4-- | UCLA -5.5 | 41.5 | 29132 | 74 | 11882 | 6749 | 154 | -- | INJ 12 | |
—— | Sat 11/21 · Time TBA | TBA | 20-- | Ohio State -5.5 | 47.5 | 1534 | 1512 | 3767 | 1044 | 1759 | -- | INJ 2 | |
—— | Sat 11/21 · Time TBA | TBA | ---- | -- | -- | 45123 | 11920 | 10698 | 84104 | 4289 | -- | ||
—— | Sat 11/21 · Time TBA | TBA | --7 | Miami -18.5 | 61.5 | 363 | 4833 | 12019 | 8125 | 513 | -- | INJ 1 | |
—— | Sat 11/21 · Time TBA | TBA | 12-- | Texas Tech -1.5 | 55.5 | 2228 | 10956 | 7889 | 7177 | 1445 | -- | INJ 2 | |
—— | Sat 11/21 · Time TBA | TBA | 14-- | -- | -- | 1310 | 70137 | 2253 | 3647 | 1950 | -- | INJ 7 | |
—— | Sat 11/21 · Time TBA | TBA | 10-- | -- | -- | 5326 | 2150 | 2027 | 3046 | 1596 | -- | INJ 5 | |
—— | Sat 11/21 · Time TBA | TBA | 23-- | -- | -- | 1941 | 3954 | 112109 | 5678 | 2488 | -- | INJ 6 | |
—— | Sat 11/21 · 12:00 PM ET | TBA | ---- | Oklahoma -2.5 | 51.5 | 92114 | 2816 | 3417 | 138 | 6027 | -- | INJ 7 | |
—— | Sat 11/21 · 12:00 PM ET | FS1 | ---- | -- | -- | 37127 | 7531 | 8648 | 3138 | 3146 | -- | INJ 5 | |
—— | Sat 11/21 · 12:00 PM ET | TBA | ---- | -- | -- | 11151 | 6977 | 536 | 265 | 6625 | -- | INJ 3 | |
—— | Sat 11/21 · 12:00 PM ET | ACC Network | ---- | -- | -- | 32104 | 5749 | 5971 | 5955 | 7576 | -- | INJ 3 | |
—— | Sat 11/21 · 12:00 PM ET | TBA | ---- | -- | -- | 6623 | 83132 | 117 | 2439 | 7847 | -- | INJ 14 | |
—— | Sat 11/21 · 12:00 PM ET | NBC | ---- | -- | -- | 12167 | 14123 | 247 | 2021 | 2380 | -- | ||
—— | Sat 11/21 · 12:00 PM ET | CBSSN | ---- | -- | -- | 10160 | 4299 | 9928 | 82111 | 9387 | -- | INJ 1 | |
—— | Sat 11/21 · 12:00 PM ET | TBA | --19 | -- | -- | --40 | --104 | --41 | --2 | --11 | -- | INJ 2 | |
—— | Sat 11/21 · 12:00 PM ET | TBA | ---- | -- | -- | 543 | 8365 | 8210 | 10872 | 48111 | -- | ||
—— | Sat 11/21 · 12:30 PM ET | CW | ---- | -- | -- | 10095 | 8359 | 1230 | 1841 | 3472 | -- | INJ 5 | |
—— | Sat 11/21 · 1:00 PM ET | TBA | ---- | -- | -- | --54 | --78 | --44 | --3 | --41 | -- | INJ 2 | |
—— | Sat 11/21 · 1:00 PM ET | TBA | ---- | -- | -- | 7146 | 11213 | 103138 | 57133 | 12040 | -- | ||
—— | Sat 11/21 · 2:00 PM ET | TBA | ---- | -- | -- | 12461 | 13396 | 38137 | 85102 | 13485 | -- | ||
—— | Sat 11/21 · 2:00 PM ET | TBA | ---- | -- | -- | 9850 | 12830 | 133106 | 90135 | 12565 | -- | ||
—— | Sat 11/21 · 2:00 PM ET | TBA | ---- | -- | -- | 86126 | 11364 | 13053 | 12991 | 102135 | -- | ||
—— | Sat 11/21 · 2:00 PM ET | TBA | --3 | -- | -- | --52 | --51 | --16 | --1 | --5 | -- | INJ 5 | |
—— | Sat 11/21 · 2:30 PM ET | TBA | ---- | -- | -- | 11665 | 12679 | 73120 | 125124 | 13297 | -- | INJ 14 | |
—— | Sat 11/21 · 2:30 PM ET | TBA | ---- | -- | -- | 12520 | 25136 | 93116 | 13499 | 8468 | -- | INJ 2 | |
—— | Sat 11/21 · 2:30 PM ET | BTN | 15-- | Iowa -5.5 | 43.5 | 7559 | 981 | 8444 | 3435 | 1833 | -- | INJ 16 | |
—— | Sat 11/21 · 3:00 PM ET | TBA | ---- | -- | -- | 8061 | 10532 | 65127 | 127101 | 12477 | -- | INJ 4 | |
—— | Sat 11/21 · 3:00 PM ET | TBA | ---- | -- | -- | 7687 | 23101 | 2834 | 12896 | 115121 | -- | ||
—— | Sat 11/21 · 3:00 PM ET | TBA | ---- | -- | -- | 49110 | 12161 | 12275 | 122105 | 110119 | -- | ||
—— | Sat 11/21 · 3:30 PM ET | TBA | 218 | LSU -1.5 | 48.5 | 657 | 618 | 1363 | 1923 | 2212 | -- | ||
—— | Sat 11/21 · 3:30 PM ET | ACC Network | ---- | -- | -- | 6446 | 81122 | 5322 | 6615 | 8362 | -- | INJ 21 | |
—— | Sat 11/21 · 3:30 PM ET | TBA | --6 | -- | -- | 11390 | 7410 | 917 | 1112 | 679 | -- | INJ 7 | |
—— | Sat 11/21 · 3:30 PM ET | FS1 | ---- | -- | -- | 8455 | 12019 | 3061 | 4354 | 11257 | -- | INJ 7 | |
—— | Sat 11/21 · 3:30 PM ET | SEC Network | ---- | -- | -- | --82 | --110 | --41 | --6 | --28 | -- | INJ 4 | |
—— | Sat 11/21 · 3:30 PM ET | CBSSN | ---- | -- | -- | 13830 | 46100 | 33109 | 112119 | 127106 | -- | INJ 2 | |
—— | Sat 11/21 · 4:00 PM ET | TBA | ---- | -- | -- | 4894 | 3353 | 4390 | 9893 | 86103 | -- | ||
—— | Sat 11/21 · 4:00 PM ET | TBA | ---- | -- | -- | 4456 | 117131 | 5290 | 110117 | 108122 | -- | ||
—— | Sat 11/21 · 4:00 PM ET | TBA | ---- | -- | -- | 3063 | 68129 | 136102 | 123100 | 9994 | -- | ||
—— | Sat 11/21 · 4:00 PM ET | CW / The CW Network | ---- | -- | -- | 117103 | 1252 | 2678 | 76120 | 13855 | -- | ||
—— | Sat 11/21 · 6:00 PM ET | USA Net | ---- | -- | -- | 1294 | 86111 | 4620 | 7058 | 12979 | -- | ||
—— | Sat 11/21 · 6:15 PM ET | BTN | --18 | -- | -- | 7935 | 8955 | 5758 | 4029 | 9513 | -- | ||
—— | Sat 11/21 · 7:00 PM ET | TBA | ---- | -- | -- | 7769 | 9836 | 10599 | 11573 | 11335 | -- | INJ 1 | |
—— | Sat 11/21 · 7:00 PM ET | CBSSN | ---- | -- | -- | 74109 | 11594 | 92127 | 113103 | 73104 | -- | ||
—— | Sat 11/21 · 7:30 PM ET | SEC Network | 1122 | Missouri -6 | 49.5 | 7042 | 7640 | 3493 | 427 | 626 | -- | INJ 2 | |
—— | Sat 11/21 · 7:30 PM ET | ACC Network | ---- | -- | -- | 8995 | 135102 | 132 | 750 | 5292 | -- | ||
—— | Sat 11/21 · 7:30 PM ET | ABC | 117 | Georgia -10 | 51.5 | 1821 | 863 | 7749 | 2214 | 221 | -- | INJ 11 | |
—— | Sat 11/21 · 7:30 PM ET | CW / The CW Network | ---- | -- | -- | 25105 | 13893 | 13131 | 8688 | 10782 | -- | INJ 3 | |
—— | Sat 11/21 · 7:30 PM ET | NBC | --5 | Notre Dame -16.5 | 57.5 | 1127 | 273 | 10697 | 7533 | 327 | -- | INJ 11 | |
—— | Sat 11/21 · 9:30 PM ET | USA Net | --24 | -- | -- | 12012 | 13486 | 3278 | 8780 | 9820 | -- | INJ 1 | |
—— | Sat 11/21 · 10:15 PM ET | ESPN | 25-- | -- | -- | 167 | 9751 | 7175 | 5337 | 3849 | -- | INJ 4 | |
—— | Sat 11/21 · 10:30 PM ET | FS1 | ---- | -- | -- | 77127 | 7235 | 12724 | 12695 | 126116 | -- | ||
—— | Sat 11/21 · 10:30 PM ET | CBSSN | ---- | -- | -- | 1229 | 3891 | 63116 | 6279 | 9163 | -- | INJ 1 |
Click a row for full analytics. Rank tiers by percentile of FBS teams: dark green top 18%, green 36%, gray 64%, orange 82%, red below. AP in gold. "--" = not collected.