WEEKLY SLATE / CFB 2026
Week 10 - 11/03 thru 11/07
63 games / 126 teams
Tuesday, November 32 games
Wednesday, November 43 games
Thursday, November 52 games
Friday, November 65 games
- Fri 11/06 · 7:00 PM ET · 67°F, 10 mphVirginia Tech6-2@SMU6-2SpreadSMU -6.5O/U56.5
- Fri 11/06 · 7:30 PM ET · 66°F, 5 mphSouth Florida6-2@East Carolina4-4SpreadEast Carolina -2.5O/U39.0
- Fri 11/06 · 8:00 PM ET · 40°F, 6 mphNebraska5-3@Illinois5-3SpreadNebraska -4.5O/U50.5
- Fri 11/06 · 9:00 PM ET · 55°F, 5 mph22New Mexico7-1@Nevada3-5SpreadNew Mexico -10O/U38.5
- Fri 11/06 · 10:15 PM ET · 63°F, 5 mphTCU4-4@24Arizona6-2SpreadArizona -7.5O/U46.5
Saturday, November 751 games
- Sat 11/07 · 12:00 PM ET · 49°F, 1 mph7BYU7-1@3Utah8-0SpreadUtah -4.5O/U48.5
- Sat 11/07 · 12:00 PM ET · 48°F, 1 mph10Texas6-2@19Missouri6-2SpreadTexas -2.5O/U43.0
- Sat 11/07 · 12:00 PM ET · 44°F, 5 mph5UCLA8-0@Minnesota5-3SpreadUCLA -5O/U39.0
- Sat 11/07 · 12:00 PM ET · 67°F, 10 mphIowa State4-4@Baylor5-3SpreadBaylor -10O/U51.5
- Sat 11/07 · 12:00 PM ET · IndoorClemson5-3@Syracuse4-4SpreadClemson -2.5O/U49.5
- Sat 11/07 · 12:00 PM ET · 61°F, 7 mphFlorida State3-5@Boston College4-4SpreadFlorida State -6.5O/U52.5
- Sat 11/07 · 12:00 PM ET · 64°F, 3 mphNorth Carolina4-4@UConn4-4SpreadNorth Carolina -7O/U54.5
- Sat 11/07 · 12:00 PM ET · 70°F, 10 mphTulsa4-4@Tulane4-4SpreadTulsa -2.5O/U50.0
- Sat 11/07 · 12:30 PM ET · 59°F, 9 mphDuke6-2@NC State4-4SpreadDuke -4O/U51.5
- Sat 11/07 · 12:30 PM ET · 48°F, 6 mphMaryland2-6@Purdue3-5SpreadPurdue -5.5O/U56.5
- Sat 11/07 · 12:45 PM ET · 63°F, 5 mphArkansas3-5@Auburn4-4SpreadAuburn -10O/U54.0
- Sat 11/07 · 1:00 PM ET · 54°F, 5 mphOklahoma State5-3@Kansas State4-4SpreadOklahoma State -6.5O/U62.0
- Sat 11/07 · 1:00 PM ET · 69°F, 8 mphOld Dominion2-7@Coastal Carolina3-5SpreadCoastal Carolina -6.5O/U44.5
- Sat 11/07 · 2:30 PM ET · 53°F, 10 mphGeorgia State4-4@App State5-3SpreadApp State -6O/U54.5
- Sat 11/07 · 3:00 PM ET · 69°F, 3 mphTexas A&M4-4@23South Carolina5-3SpreadSouth Carolina -7O/U51.0
- Sat 11/07 · 3:00 PM ET · 57°F, 5 mphLouisiana-Monroe1-7@Arkansas State4-4SpreadArkansas State -14.5O/U53.3
- Sat 11/07 · 3:00 PM ET · 63°F, 10 mphDelaware4-4@Kennesaw State2-6SpreadDelaware -1.5O/U57.0
- Sat 11/07 · 3:30 PM ET · 76°F, 5 mph9Alabama6-2@15LSU6-2SpreadLSU -6O/U52.5
- Sat 11/07 · 3:30 PM ET · 53°F, 13 mphOregon5-3@11Ohio State6-2SpreadOhio State -7.5O/U46.0
- Sat 11/07 · 3:30 PM ET · 61°F, 8 mphMerrimack0-1@14Wake Forest7-1SpreadWake Forest -47.5O/U58.5
- Sat 11/07 · 3:30 PM ET · 77°F, 10 mphCincinnati5-3@17Houston6-2SpreadHouston -10.5O/U62.5
- Sat 11/07 · 3:30 PM ET · 60°F, 3 mphPenn State4-4@Washington5-3SpreadWashington -2.5O/U44.5
- Sat 11/07 · 3:30 PM ET · 62°F, 10 mphCharlotte1-7@UAB4-4SpreadUAB -8.5O/U47.5
- Sat 11/07 · 3:30 PM ET · 60°F, 13 mphTemple2-6@Navy2-6SpreadNavy -7O/U54.5
- Sat 11/07 · 3:30 PM ET · 74°F, 6 mphMarshall5-3@Georgia Southern4-4SpreadGeorgia Southern -10.5O/U54.5
- Sat 11/07 · 3:30 PM ET · 58°F, 10 mphWestern Kentucky3-5@Middle Tennessee4-4SpreadWestern Kentucky -1.5O/U53.5
- Sat 11/07 · 3:45 PM ET · 53°F, 5 mphUCF4-4@Kansas3-5SpreadKansas -3O/U47.5
- Sat 11/07 · 4:00 PM ET · 67°F, 5 mphRice1-7@North Texas6-2SpreadNorth Texas -17O/U64.5
- Sat 11/07 · 4:00 PM ET · 77°F, 2 mphNorthern Illinois0-8@San José State4-5SpreadSan José State -10O/U52.0
- Sat 11/07 · 4:00 PM ET · 85°F, 5 mphMissouri State3-5@Florida International3-5SpreadFlorida International -4.5O/U49.5
- Sat 11/07 · 4:00 PM ET · 65°F, 10 mphLouisiana Tech6-2@Troy4-4SpreadLouisiana Tech -5.5O/U47.5
- Sat 11/07 · 4:15 PM ET · 63°F, 10 mphVanderbilt3-5@Mississippi State4-4SpreadMississippi State -3O/U48.5
- Sat 11/07 · 4:15 PM ET · 51°F, 10 mphRutgers2-6@Wisconsin5-3SpreadWisconsin -18O/U46.0
- Sat 11/07 · 5:00 PM ET · 73°F, 10 mphSouth Alabama4-4@Louisiana5-3SpreadLouisiana -7.5O/U57.5
- Sat 11/07 · 6:00 PM ET · 61°F, 3 mph20Boise State7-1@Colorado State3-5SpreadBoise State -17.5O/U69.0
- Sat 11/07 · 6:15 PM ET · 54°F, 5 mph8Kentucky7-1@16Tennessee6-2SpreadTennessee -6.5O/U49.5
- Sat 11/07 · 7:00 PM ET · 55°F, 5 mphSam Houston1-7@Jacksonville State6-2SpreadJacksonville State -17O/U48.0
- Sat 11/07 · 7:30 PM ET · 40°F, 0 mph1Miami8-0@4Notre Dame7-1SpreadNotre Dame -7.5O/U54.5
- Sat 11/07 · 7:30 PM ET · 51°F, 7 mphAir Force6-2@Army5-3SpreadArmy -3O/U44.5
- Sat 11/07 · 7:30 PM ET · 52°F, 5 mph2Georgia7-1@12Ole Miss6-2SpreadGeorgia -3.5O/U56.5
- Sat 11/07 · 7:30 PM ET · 43°F, 6 mphMichigan State2-6@Michigan5-3SpreadMichigan -13.5O/U39.5
- Sat 11/07 · 7:30 PM ET · 48°F, 10 mph21Iowa6-2@Northwestern6-2SpreadNorthwestern -2.5O/U45.5
- Sat 11/07 · 7:30 PM ET · 56°F, 10 mphLouisville5-3@Georgia Tech2-6SpreadLouisville -14.5O/U62.0
- Sat 11/07 · 7:30 PM ET · 80°F, 0 mphColorado3-5@Arizona State4-4SpreadArizona State -3.5O/U48.5
- Sat 11/07 · 7:45 PM ET · 67°F, 5 mphOklahoma4-4@25Florida5-3SpreadFlorida -6.5O/U45.0
- Sat 11/07 · 8:00 PM ET · 53°F, 5 mphLiberty7-1@New Mexico State3-5SpreadLiberty -16.5O/U46.5
- Sat 11/07 · 9:30 PM ET · 55°F, 9 mphHawai'i2-6@UTEP1-7SpreadHawai'i -8.5O/U49.0
- Sat 11/07 · 9:30 PM ET · 44°F, 2 mphFresno State5-3@Utah State3-5SpreadFresno State -2O/U42.5
- Sat 11/07 · 9:30 PM ET · 50°F, 0 mphWest Virginia5-3@13Texas Tech7-1SpreadTexas Tech -17O/U65.5
- Sat 11/07 · 10:30 PM ET · IndoorWyoming5-3@UNLV5-3SpreadUNLV -5.5O/U48.5
- Sat 11/07 · 10:30 PM ET · 59°F, 18 mphTexas State4-4@Oregon State5-3SpreadOregon State -6.5O/U71.5
| Score | TV | Opp win% A/H | SOS A/H · FPI | SOR A/H · FPI | Weather | Flags | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ohio6-2@ Akron1-7 | 2820 | Tue 11/03 · 7:00 PM ET | ESPN2 | ---- | Ohio -12.25 | 52.3 | 80102 | 45120 | 11666 | 11391 | 67136 | -- | INJ 6 |
Buffalo5-3@ Miami (OH)5-3 | 3431 | Tue 11/03 · 8:00 PM ET | ESPN | ---- | Miami (OH) -6.5 | 45.3 | 11792 | 9076 | 94128 | 112111 | 9088 | -- | INJ 7 |
Toledo6-2@ Sacramento State2-7 | 2017 | Wed 11/04 · 7:00 PM ET | CBSSN | ---- | Toledo -25.5 | 52.5 | 10132 | 3873 | 12694 | 135136 | 73137 | -- | INJ 4 |
Ball State3-5@ Massachusetts4-4 | 3031 | Wed 11/04 · 7:00 PM ET | ESPNU | ---- | Massachusetts -2.5 | 48.8 | 110114 | 12636 | 71127 | 48138 | 111119 | -- | INJ 7 |
Central Michigan3-5vs Eastern Michigan4-5 | 357 | Wed 11/04 · 7:30 PM ET | ESPN2 | ---- | Central Michigan -2.75 | 44.5 | 133126 | 6886 | 11120 | 71120 | 114118 | INIndoor | NEUINJ 4 |
UTSA7-1@ Florida Atlantic5-3 | 2960 | Thu 11/05 · 7:30 PM ET | ESPN | ---- | UTSA -7 | 73.0 | 4925 | 104136 | 112133 | 8096 | 2278 | -- | INJ 1 |
James Madison7-2@ Southern Miss3-5 | 5423 | Thu 11/05 · 8:00 PM ET | ESPN2 | ---- | James Madison -14.5 | 57.5 | 1954 | 63129 | 79112 | 130117 | 59121 | -- | INJ 2 |
Virginia Tech6-2@ SMU6-2 | —— | Fri 11/06 · 7:00 PM ET | ESPN | ---- | SMU -6.5 | 56.5 | 3914 | 2726 | 136122 | 10078 | 4634 | OK67F / 10 mph | INJ 4 |
South Florida6-2@ East Carolina4-4 | —— | Fri 11/06 · 7:30 PM ET | ESPN2 | ---- | East Carolina -2.5 | 39.0 | 129101 | 2448 | 122108 | 13281 | 72100 | OK66F / 5 mph | |
Nebraska5-3@ Illinois5-3 | —— | Fri 11/06 · 8:00 PM ET | FOX / Fox | ---- | Nebraska -4.5 | 50.5 | 3862 | 880 | 8594 | 5139 | 5144 | OK40F / 6 mph | INJ 12 |
22New Mexico7-1@ Nevada3-5 | —— | Fri 11/06 · 9:00 PM ET | CBSSN | 22-- | New Mexico -10 | 38.5 | 88115 | 433 | 13259 | 114102 | 32115 | OK55F / 5 mph | INJ 6 |
TCU4-4@ 24Arizona6-2 | —— | Fri 11/06 · 10:15 PM ET | ESPN | --24 | Arizona -7.5 | 46.5 | 6417 | 1447 | 5488 | 5952 | 6830 | OK63F / 5 mph | INJ 16 |
7BYU7-1@ 3Utah8-0 | —— | Sat 11/07 · 12:00 PM ET | ABC | 73 | Utah -4.5 | 48.5 | 569 | 1940 | 54103 | 4583 | 125 | OK49F / 1 mph | INJ 4 |
10Texas6-2@ 19Missouri6-2 | —— | Sat 11/07 · 12:00 PM ET | ESPN | 1019 | Texas -2.5 | 43.0 | 9137 | 937 | 1584 | 929 | 1020 | OK48F / 1 mph | |
5UCLA8-0@ Minnesota5-3 | —— | Sat 11/07 · 12:00 PM ET | Fox | 5-- | UCLA -5 | 39.0 | 33130 | 722 | 13562 | 7732 | 335 | OK44F / 5 mph | |
Iowa State4-4@ Baylor5-3 | —— | Sat 11/07 · 12:00 PM ET | FS1 | ---- | Baylor -10 | 51.5 | 7832 | 10244 | 994 | 2474 | 5253 | OK67F / 10 mph | INJ 2 |
Clemson5-3@ Syracuse4-4 | —— | Sat 11/07 · 12:00 PM ET | ESPN2 | ---- | Clemson -2.5 | 49.5 | 11330 | 3959 | 4471 | 2260 | 3165 | INIndoor | INJ 6 |
Florida State3-5@ Boston College4-4 | —— | Sat 11/07 · 12:00 PM ET | ACC Network | ---- | Florida State -6.5 | 52.5 | 4597 | 12750 | 1852 | 1257 | 7464 | OK61F / 7 mph | INJ 5 |
North Carolina4-4@ UConn4-4 | —— | Sat 11/07 · 12:00 PM ET | CBSSN | ---- | North Carolina -7 | 54.5 | 10726 | 93100 | 5112 | 13129 | 39104 | OK64F / 3 mph | |
Tulsa4-4@ Tulane4-4 | —— | Sat 11/07 · 12:00 PM ET | ESPNU | ---- | Tulsa -2.5 | 50.0 | 79104 | 114125 | 13358 | 10987 | 9689 | OK70F / 10 mph | |
Duke6-2@ NC State4-4 | —— | Sat 11/07 · 12:30 PM ET | CW | ---- | Duke -4 | 51.5 | 4250 | 1674 | 10882 | 9475 | 4282 | OK59F / 9 mph | INJ 12 |
Maryland2-6@ Purdue3-5 | —— | Sat 11/07 · 12:30 PM ET | BTN | ---- | Purdue -5.5 | 56.5 | 8473 | 81123 | 202 | 3017 | 10562 | OK48F / 6 mph | INJ 2 |
Arkansas3-5@ Auburn4-4 | —— | Sat 11/07 · 12:45 PM ET | SEC Network | ---- | Auburn -10 | 54.0 | 11283 | 71115 | 1023 | 112 | 6029 | OK63F / 5 mph | INJ 4 |
Oklahoma State5-3@ Kansas State4-4 | —— | Sat 11/07 · 1:00 PM ET | TNT | ---- | Oklahoma State -6.5 | 62.0 | 334 | 10332 | 64117 | 6184 | 4885 | OK54F / 5 mph | INJ 5 |
Old Dominion2-7@ Coastal Carolina3-5 | —— | Sat 11/07 · 1:00 PM ET | ESPN+ | ---- | Coastal Carolina -6.5 | 44.5 | 13872 | 58119 | 2637 | 110125 | 129116 | OK69F / 8 mph | |
Georgia State4-4@ App State5-3 | —— | Sat 11/07 · 2:30 PM ET | ESPN+ | ---- | App State -6 | 54.5 | 2865 | 6781 | 138128 | 124121 | 10783 | OK53F / 10 mph | INJ 1 |
Texas A&M4-4@ 23South Carolina5-3 | —— | Sat 11/07 · 3:00 PM ET | ESPN2 / ESPN | --23 | South Carolina -7 | 51.0 | 10615 | 3051 | 2732 | 1615 | 5426 | OK69F / 3 mph | INJ 8 |
Louisiana-Monroe1-7@ Arkansas State4-4 | —— | Sat 11/07 · 3:00 PM ET | ESPN+ | ---- | Arkansas State -14.5 | 53.3 | 11674 | 13198 | 7488 | 122108 | 13599 | OK57F / 5 mph | INJ 3 |
Delaware4-4@ Kennesaw State2-6 | —— | Sat 11/07 · 3:00 PM ET | ESPN+ | ---- | Delaware -1.5 | 57.0 | 5899 | 11695 | 10637 | 11893 | 103126 | OK63F / 10 mph | |
9Alabama6-2@ 15LSU6-2 | —— | Sat 11/07 · 3:30 PM ET | ABC | 915 | LSU -6 | 52.5 | 475 | 405 | 2720 | 723 | 816 | OK76F / 5 mph | INJ 9 |
Oregon5-3@ 11Ohio State6-2 | —— | Sat 11/07 · 3:30 PM ET | CBS | --11 | Ohio State -7.5 | 46.0 | 4111 | 5211 | 143 | 2110 | 289 | OK53F / 13 mph | INJ 5 |
Merrimack0-1@ 14Wake Forest7-1 | —— | Sat 11/07 · 3:30 PM ET | ACC Network | --14 | Wake Forest -47.5 | 58.5 | --16 | --35 | --104 | --43 | --11 | OK61F / 8 mph | INJ 3 |
Cincinnati5-3@ 17Houston6-2 | —— | Sat 11/07 · 3:30 PM ET | Fox | --17 | Houston -10.5 | 62.5 | 1812 | 13265 | 613 | 4728 | 4521 | OK77F / 10 mph | INJ 3 |
Penn State4-4@ Washington5-3 | —— | Sat 11/07 · 3:30 PM ET | FS1 | ---- | Washington -2.5 | 44.5 | 6376 | 1854 | 5185 | 5342 | 7041 | OK60F / 3 mph | INJ 3 |
Charlotte1-7@ UAB4-4 | —— | Sat 11/07 · 3:30 PM ET | ESPN+ | ---- | UAB -8.5 | 47.5 | 118125 | 13525 | 3281 | 73101 | 13293 | OK62F / 10 mph | |
Temple2-6@ Navy2-6 | —— | Sat 11/07 · 3:30 PM ET | CBSSN | ---- | Navy -7 | 54.5 | 8152 | 11283 | 746 | 10669 | 125122 | OK60F / 13 mph | INJ 1 |
Marshall5-3@ Georgia Southern4-4 | —— | Sat 11/07 · 3:30 PM ET | ESPN+ | ---- | Georgia Southern -10.5 | 54.5 | 6753 | 12828 | 10850 | 10395 | 8692 | OK74F / 6 mph | |
Western Kentucky3-5@ Middle Tennessee4-4 | —— | Sat 11/07 · 3:30 PM ET | ESPN+ | ---- | Western Kentucky -1.5 | 53.5 | 82107 | 101106 | 88112 | 46128 | 113108 | OK58F / 10 mph | |
UCF4-4@ Kansas3-5 | —— | Sat 11/07 · 3:45 PM ET | ESPN2 | ---- | Kansas -3 | 47.5 | 9022 | 8553 | 1827 | 3337 | 5687 | OK53F / 5 mph | INJ 2 |
Rice1-7@ North Texas6-2 | —— | Sat 11/07 · 4:00 PM ET | ESPNU | ---- | North Texas -17 | 64.5 | 981 | 96109 | 1188 | 6482 | 13043 | OK67F / 5 mph | INJ 1 |
Northern Illinois0-8@ San José State4-5 | —— | Sat 11/07 · 4:00 PM ET | MW+ | ---- | San José State -10 | 52.0 | 122105 | 13087 | 3787 | 7298 | 138109 | OK77F / 2 mph | INJ 1 |
Missouri State3-5@ Florida International3-5 | —— | Sat 11/07 · 4:00 PM ET | ESPN+ | ---- | Florida International -4.5 | 49.5 | 8696 | 12421 | 12420 | 85127 | 117123 | OK85F / 5 mph | |
Louisiana Tech6-2@ Troy4-4 | —— | Sat 11/07 · 4:00 PM ET | ESPN+ | ---- | Louisiana Tech -5.5 | 47.5 | 6677 | 4355 | 100117 | 6690 | 3697 | OK65F / 10 mph | INJ 1 |
Vanderbilt3-5@ Mississippi State4-4 | —— | Sat 11/07 · 4:15 PM ET | SEC Network | ---- | Mississippi State -3 | 48.5 | 10951 | 7592 | 2735 | 191 | 7727 | OK63F / 10 mph | INJ 13 |
Rutgers2-6@ Wisconsin5-3 | —— | Sat 11/07 · 4:15 PM ET | BTN | ---- | Wisconsin -18 | 46.0 | 75127 | 12217 | 3117 | 4114 | 11225 | OK51F / 10 mph | INJ 2 |
South Alabama4-4@ Louisiana5-3 | —— | Sat 11/07 · 5:00 PM ET | ESPN+ | ---- | Louisiana -7.5 | 57.5 | 4471 | 11331 | 4988 | 10499 | 10284 | OK73F / 10 mph | |
20Boise State7-1@ Colorado State3-5 | —— | Sat 11/07 · 6:00 PM ET | USA Net | 20-- | Boise State -17.5 | 69.0 | 2131 | 69138 | 8232 | 7992 | 19106 | OK61F / 3 mph | INJ 5 |
8Kentucky7-1@ 16Tennessee6-2 | —— | Sat 11/07 · 6:15 PM ET | ESPN | 816 | Tennessee -6.5 | 49.5 | 6861 | 7215 | 5494 | 825 | 218 | OK54F / 5 mph | INJ 4 |
Sam Houston1-7@ Jacksonville State6-2 | —— | Sat 11/07 · 7:00 PM ET | CBSSN | ---- | Jacksonville State -17 | 48.0 | 12458 | 4940 | 6488 | 89133 | 13469 | OK55F / 5 mph | |
1Miami8-0@ 4Notre Dame7-1 | —— | Sat 11/07 · 7:30 PM ET | NBC | 14 | Notre Dame -7.5 | 54.5 | 224 | 281 | 66131 | 4955 | 113 | OK40F / 0 mph | INJ 8 |
Air Force6-2@ Army5-3 | —— | Sat 11/07 · 7:30 PM ET | CBS | ---- | Army -3 | 44.5 | 5546 | 23111 | 11744 | 137116 | 7176 | OK51F / 7 mph | INJ 2 |
2Georgia7-1@ 12Ole Miss6-2 | —— | Sat 11/07 · 7:30 PM ET | ABC | 212 | Georgia -3.5 | 56.5 | 1926 | 1097 | 9460 | 354 | 67 | OK52F / 5 mph | INJ 3 |
Michigan State2-6@ Michigan5-3 | —— | Sat 11/07 · 7:30 PM ET | Peacock | ---- | Michigan -13.5 | 39.5 | 134128 | 643 | 368 | 1844 | 9138 | OK43F / 6 mph | INJ 14 |
21Iowa6-2@ Northwestern6-2 | —— | Sat 11/07 · 7:30 PM ET | Fox | 21-- | Northwestern -2.5 | 45.5 | 7028 | 1284 | 74106 | 3634 | 2324 | OK48F / 10 mph | INJ 3 |
Louisville5-3@ Georgia Tech2-6 | —— | Sat 11/07 · 7:30 PM ET | ACC Network | ---- | Louisville -14.5 | 62.0 | 887 | 118121 | 4440 | 3865 | 37110 | OK56F / 10 mph | INJ 5 |
Colorado3-5@ Arizona State4-4 | —— | Sat 11/07 · 7:30 PM ET | ESPN2 | ---- | Arizona State -3.5 | 48.5 | 5760 | 9960 | 1354 | 2026 | 6355 | OK80F / 0 mph | INJ 3 |
Oklahoma4-4@ 25Florida5-3 | —— | Sat 11/07 · 7:45 PM ET | SEC Network | --25 | Florida -6.5 | 45.0 | 11135 | 2077 | 156 | 53 | 3315 | OK67F / 5 mph | INJ 7 |
Liberty7-1@ New Mexico State3-5 | —— | Sat 11/07 · 8:00 PM ET | ESPNU | ---- | Liberty -16.5 | 46.5 | 48103 | 1356 | 137124 | 131115 | 40120 | OK53F / 5 mph | |
Hawai'i2-6@ UTEP1-7 | —— | Sat 11/07 · 9:30 PM ET | FS1 | ---- | Hawai'i -8.5 | 49.0 | 85137 | 79110 | 10140 | 12362 | 127131 | OK55F / 9 mph | |
Fresno State5-3@ Utah State3-5 | —— | Sat 11/07 · 9:30 PM ET | USA Net | ---- | Fresno State -2 | 42.5 | 95121 | 10546 | 12162 | 8854 | 66101 | OK44F / 2 mph | INJ 1 |
West Virginia5-3@ 13Texas Tech7-1 | —— | Sat 11/07 · 9:30 PM ET | ESPN | --13 | Texas Tech -17 | 65.5 | 1336 | 13794 | 7074 | 7068 | 5017 | OK50F / 0 mph | INJ 9 |
Wyoming5-3@ UNLV5-3 | —— | Sat 11/07 · 10:30 PM ET | CBSSN | ---- | UNLV -5.5 | 48.5 | 11969 | 78108 | 128104 | 134119 | 9580 | INIndoor | |
Texas State4-4@ Oregon State5-3 | —— | Sat 11/07 · 10:30 PM ET | CW / The CW Network | ---- | Oregon State -6.5 | 71.5 | 67 | 11762 | 25108 | 5676 | 8161 | WIND59F / 18 mph | INJ 2 |
Click a row for full analytics. Rank tiers by percentile of FBS teams: dark green top 18%, green 36%, gray 64%, orange 82%, red below. AP in gold. "--" = not collected.